31,317 26,338,472
MyCTRA: Raise New Report | Replay Archive | Edit Personal Details | Edit Team Details | Upload Licence Image | Upload Team Banner | Log in 
Top 10 Lap Record HoldersLFSW Team Performance Statistics (temporarily suspended)Top Countries by racer performanceTop Racers by Points Rank
 
INTERNATIONAL RACING HALL OF FAME ORDERED BY POINT RANK
Ordered by Points Rank, drivers must have competed in ten or more races in the X-System to be included in the National and International Points Ranks.
# Driver Country Wins Podiums Fastest Laps Point Rank  
301. View detailed stats for lastpunisherHendrik Piiriste Estonia 42 76 54 16,314.000
302. View detailed stats for ForbinDave Souders New Jersey, USA 57 102 68 16,304.000
303. View detailed stats for VrachosMiltos Vrachos Greece 86 190 41 16,299.000
304. View detailed stats for OPKOliver Kruger Germany 17 26 11 16,281.000
305. View detailed stats for lodaroThierry C France 130 441 53 16,270.000
306. View detailed stats for DeeSAdrian Czuchaj Poland 0 1 3 16,267.000
307. View detailed stats for IbrahmOtso Mc Finland 153 328 82 16,099.333
308. View detailed stats for NissmoTomas Prihoda Czech Republic 122 291 45 16,021.000
309. View detailed stats for kompaAimo Kulaus Finland 33 117 13 16,016.000
310. View detailed stats for -wes-Wesley Tomson England 6 61 1 16,004.333
311. View detailed stats for CarlLefrancoisCarl Lefrancois Canada 155 399 86 15,985.333
312. View detailed stats for Mario DallacurvaMario Dallacurva Italy 45 215 5 15,985.000
313. View detailed stats for LSDBlackWolfGoncalo Cardoso Portugal 150 287 140 15,983.000
314. View detailed stats for von_NeumannRoman Walter Germany 90 301 55 15,982.667
315. View detailed stats for surgogoran surgo Croatia (Hrvatska) 149 647 159 15,978.667
316. View detailed stats for Marcus JirakMarcus Jirak Germany 168 295 119 15,924.333
317. View detailed stats for BigTimeNolan Scott Tennessee, USA 94 174 73 15,871.333
318. View detailed stats for indiePedro Perdigăo Portugal 113 268 105 15,803.000
319. View detailed stats for Paddi4Patrick  Schuelter Germany 179 320 113 15,800.000
320. View detailed stats for DisposableJoni L Portugal 1406 2020 1585 15,757.667
321. View detailed stats for Fletch248Mark Fletcher England 238 600 258 15,748.333
322. View detailed stats for Shinji IkariDennis Wehdeking Germany 118 208 92 15,728.000
323. View detailed stats for r-blueRobert Witter Germany 73 157 70 15,700.000
324. View detailed stats for abaylyAndrew Bayly Australia 29 126 6 15,673.667
325. View detailed stats for cmckowenCharles McKowen South Africa 21 28 14 15,652.667
326. View detailed stats for G.I.JOE@BSRAndreas Buttkus Germany 82 323 31 15,649.000
327. View detailed stats for GTR GASSPepe Gass Czech Republic 191 507 103 15,643.000
328. View detailed stats for Fuel FilterEric Johnson Maine, USA 246 818 341 15,572.000
329. View detailed stats for JorisJoris Denneman Netherlands 59 330 13 15,557.000
330. View detailed stats for ToppahousuSimo Hovari Finland 291 450 229 15,369.667
331. View detailed stats for frokkiTommi Harjula Finland 23 67 13 15,358.333
332. View detailed stats for VainPatrick Galaske Germany 2 13 0 15,319.000
333. View detailed stats for mato85Matej Pavlik Slovakia 95 335 56 15,302.667
334. View detailed stats for LAKI_OLazar Slijepcevic Serbia 173 476 126 15,300.000
335. View detailed stats for Timppa_Timo L Finland 117 325 29 15,293.000
336. View detailed stats for scipySasa Pasic Croatia (Hrvatska) 203 275 126 15,287.000
337. View detailed stats for ThommmThomas Arends Netherlands 78 122 63 15,269.000
338. View detailed stats for TunaajaMatti Nasa Finland 16 54 9 15,258.667
339. View detailed stats for e2mustangCsaba Homonnai Hungary 50 106 52 15,215.000
340. View detailed stats for SasekPLMichal Saskowski Poland 182 575 143 15,198.667
341. View detailed stats for kbrnMarcus J Sweden 74 222 32 15,196.000
342. View detailed stats for xtreamerAlexander Shevolin Russian Federation 46 215 16 15,080.333
343. View detailed stats for MaRDoXMartin Macjon Germany 333 568 333 15,070.333
344. View detailed stats for Hansi PansenHansi Pansen Germany 68 251 25 14,999.000
345. View detailed stats for F1SENNAReginaldo Ferreira Junior Brazil 135 276 135 14,997.333
346. View detailed stats for pagotamdMira Vyh Czech Republic 658 1275 613 14,995.000
347. View detailed stats for ZanZiAnton Stratiev Bulgaria 59 154 36 14,989.000
348. View detailed stats for KaZet (PL)Krzysztof Zajac Poland 2 7 4 14,963.000
349. View detailed stats for Who CaresJohnny Hřjfeldt Denmark 29 86 24 14,907.000
350. View detailed stats for climbsRobert Karner Austria 95 425 43 14,905.333
351. View detailed stats for HoppersMike Tchomay Belgium 50 230 13 14,889.667
352. View detailed stats for TwiGGy-NL-Nic Veltenaar Netherlands 122 239 109 14,869.000
View detailed stats for yankmanGöran Bruns Germany 63 165 29 14,869.000
354. View detailed stats for GnomieEinar Haugan Norway 49 161 9 14,867.000
355. View detailed stats for GilFisherTom Gilman Pennsylvania, USA 305 729 277 14,859.000
356. View detailed stats for MinimaxmanAlex Gassman England 242 519 132 14,849.667
357. View detailed stats for marcel.gohlElchi marcel.gohl Germany 49 167 14 14,799.333
358. View detailed stats for dan12sDan Saunders England 300 781 301 14,791.000
359. View detailed stats for eLinePiotr Wieczorkiewicz Poland 51 170 47 14,747.000
360. View detailed stats for Rob76Rob Sherborne Massachusetts, USA 2 7 0 14,731.000
361. View detailed stats for cbr929George Alamaras Greece 112 271 53 14,606.000
362. View detailed stats for Powered by AMD[ARG]Alejandro El Hares Argentina 134 258 37 14,567.667
363. View detailed stats for TrekkerfahrerChristopher Reetz Germany 160 275 162 14,562.333
364. View detailed stats for lovesharkHamilton Gibbs Australia 39 87 34 14,553.000
365. View detailed stats for hynttyTimo Hynninen Finland 78 266 23 14,540.333
366. View detailed stats for Rolly-ukIan Rollinson England 76 385 41 14,489.000
367. View detailed stats for HockquanTom Hockings England 59 178 59 14,475.667
368. View detailed stats for kresho_1Kresimir Sakic Croatia (Hrvatska) 67 161 43 14,463.000
369. View detailed stats for asmanVladimir Ch. Russian Federation 140 233 159 14,442.667
370. View detailed stats for Mr.IronRuediger Merklein Germany 50 224 22 14,417.000
371. View detailed stats for lopino12Matt Lopino Australia 164 374 157 14,415.667
372. View detailed stats for DefiRoger Huber Switzerland 52 194 21 14,408.000
373. View detailed stats for luki97Lukasz Paszczyk Poland 92 270 62 14,406.333
374. View detailed stats for RallyefreakMarcel Geritan Germany 20 93 21 14,356.667
375. View detailed stats for S14 DRIFTJamie Bridges England 714 1088 669 14,335.667
376. View detailed stats for Fox 2Anton Mironov Russian Federation 104 189 121 14,307.000
377. View detailed stats for BlackoutMatti Pesonen Finland 32 110 5 14,286.000
378. View detailed stats for SegunSegundo Martinez Spain 48 131 32 14,279.667
379. View detailed stats for garphGareth Nash England 37 97 24 14,274.333
380. View detailed stats for PwrSlaveZeljko Hajdinjak Slovenia 4 14 4 14,263.667
381. View detailed stats for MensafestChristian Ecker Austria 110 347 46 14,251.000
382. View detailed stats for JindJaanRizwan Sarwar England 88 275 16 14,207.000
383. View detailed stats for chrysaorİlker Yağmur Kanat Tokmakcı Turkey 93 359 50 14,206.000
384. View detailed stats for FireFox86Henry v Arem Netherlands 68 187 56 14,202.667
385. View detailed stats for b-radBrad Kelly Virginia, USA 12 80 2 14,194.333
386. View detailed stats for FISFrantisek Novak Czech Republic 286 689 248 14,184.667
387. View detailed stats for Ramon F.Ramon F Peru 356 636 355 14,152.000
388. View detailed stats for juanillo_350zJuanillo Rodriguez Gonzalez Spain 123 204 57 14,134.333
389. View detailed stats for micmacMichael McCabe Australia 157 489 118 14,134.000
390. View detailed stats for NollanSebastian Johansson Sweden 86 266 81 14,129.000
391. View detailed stats for StockmansThomas Stockmans Belgium 35 147 17 14,099.000
392. View detailed stats for glenhGlen H Canada 25 177 5 14,041.000
393. View detailed stats for wizedoCamillo Zampetti Italy 76 182 30 14,026.333
394. View detailed stats for DuukuMiroslav Kučera Czech Republic 17 46 9 13,999.333
395. View detailed stats for Night_RacerLaszlo Kotrocz Hungary 198 357 211 13,984.333
396. View detailed stats for VarwnosVarwnos Andrew Greece 81 267 23 13,971.667
397. View detailed stats for Arrowkart4Andy Carey Australia 320 635 298 13,967.333
398. View detailed stats for Karl MorytzKarol Karolczyk Poland 45 230 24 13,939.000
399. View detailed stats for J@tkoJack Atkinson England 77 256 30 13,929.000
400. View detailed stats for X-treamRaceRSteve Papakonstantinou Greece 92 247 18 13,901.000
               
 
 
 
Copyright©2007-2010 UKCT - All Rights Reserved