29,471 23,630,849
MyCTRA: Raise New Report | Replay Archive | Edit Personal Details | Edit Team Details | Upload Licence Image | Upload Team Banner | Log in 
Top 10 Lap Record HoldersLFSW Team Performance Statistics (temporarily suspended)Top Countries by racer performanceTop Racers by Points Rank
 
Introducing the new CTRA class, GFR. The GFR class came about as a result of the re-definition of the GT2 class. The under-used XFR and UFR cars from the GT2 class are now available for Silver and above licenced drivers while the FXR-GT2, FZR-GT2 and XRR-GT2 cars now require a Gold licence to race. This change addresses several issues, including the previous lack of CTRA rewards for Gold-licenced racers since the LRF class was closed. You will be able to find the GFR class on the Race 3 server following an X-System software update expected on September 20th.

Hide News
INTERNATIONAL RACING HALL OF FAME ORDERED BY POINT RANK
Ordered by Points Rank, drivers must have competed in ten or more races in the X-System to be included in the National and International Points Ranks.
# Driver Country Wins Podiums Fastest Laps Point Rank  
1. View detailed stats for The MooseStuart Whitehead England 992 1554 855 84,517.333
2. View detailed stats for cyclone_u2Jorge Bento Portugal 483 1258 280 82,763.000
3. View detailed stats for teaz-RTeemu Vedenoja Finland 548 1030 249 67,083.667
4. View detailed stats for -Willi-Michael Willmann Germany 573 1142 522 66,977.000
5. View detailed stats for SparkyDaveDavid Pope England 249 418 196 63,112.333
6. View detailed stats for ZapphordLars Wylensek Germany 540 997 384 62,377.333
7. View detailed stats for BeppoPeter Born Switzerland 925 2475 569 62,064.667
8. View detailed stats for Bean0Stuart Baker England 132 441 75 60,427.000
9. View detailed stats for PoolekPawel Wysmyk Poland 382 591 368 59,829.000
10. View detailed stats for LordBlasterMichael Marcks Germany 367 578 235 59,516.000
11. View detailed stats for JoumanJanne Virtanen Finland 407 844 325 58,583.667
12. View detailed stats for ALFAQVBulent Kemal Turkey 609 1543 564 56,190.000
13. View detailed stats for Viper(RUS)Sergey M. Russian Federation 651 1098 484 55,180.000
14. View detailed stats for P V LPeter Link Germany 207 828 101 53,651.333
15. View detailed stats for VoiDKarl Ranseier Germany 499 955 293 53,109.667
16. View detailed stats for N I K INikifor Dakovic Croatia (Hrvatska) 148 265 143 53,071.667
17. View detailed stats for malcomaxMassimiliano Bartolotta Italy 453 1026 398 51,776.667
18. View detailed stats for zirixAnthony Besnier France 394 704 220 48,729.000
19. View detailed stats for redmaytalsAlbert Miranda Spain 142 407 90 48,351.000
20. View detailed stats for JadranJadran Dimic Croatia (Hrvatska) 144 602 113 48,227.000
21. View detailed stats for Ultimate[RUS]Yuriy K. Russian Federation 308 629 180 47,857.667
22. View detailed stats for Swiss_TonyTony Corken Northern Ireland 141 502 70 46,790.000
23. View detailed stats for boogleDavid  Richardson Canada 226 684 121 46,288.667
24. View detailed stats for JohnPennJohn Penn Scotland 16 111 26 46,254.000
25. View detailed stats for RolfRolf Rafal Poland 321 972 202 45,952.667
26. View detailed stats for KlouczechPetr Dolezal Czech Republic 482 799 307 45,893.667
27. View detailed stats for SilverSurferMarvelRalf Miegel Germany 199 651 94 45,318.667
28. View detailed stats for colColin Brown Scotland 12 34 9 45,312.000
29. View detailed stats for RadiumSven Schuette Germany 362 663 204 45,190.000
30. View detailed stats for Firestorm97Jo Raidt Germany 231 747 163 44,671.667
31. View detailed stats for Gunell_1Klaus Gornik Germany 261 698 182 44,573.333
32. View detailed stats for sokkeRoger Salama Finland 305 662 175 43,676.667
33. View detailed stats for 105gtvJoe Yabuki Japan 40 164 28 43,453.667
34. View detailed stats for PiotrPLPiotr Minota Poland 76 348 45 43,387.667
35. View detailed stats for NotAnIllusionHarry Karjalainen Finland 284 523 314 43,175.000
36. View detailed stats for AzaazaaNiko Pentsinen Finland 76 103 58 42,746.667
37. View detailed stats for BlackManMichal Kowalski Poland 13 31 14 42,593.000
38. View detailed stats for MaraZMarek Roczniak Poland 189 543 224 42,347.000
39. View detailed stats for Jonas BrückJonas Brueck Germany 39 119 25 42,233.667
40. View detailed stats for Atti Honyi (SK)Atti Honyi Slovakia 324 727 210 42,065.000
41. View detailed stats for Clio RsVictor R. Spain 99 194 84 41,541.667
42. View detailed stats for MikeXXLMichael Rogalla Germany 25 61 19 41,481.000
43. View detailed stats for superukMichael Knight England 204 346 191 41,454.000
44. View detailed stats for BiohazardSebastian Möckel Germany 294 477 313 41,210.000
45. View detailed stats for hannuHannu Pinola Finland 139 271 140 41,079.667
46. View detailed stats for hariel-HUN-Ariel Hartung Hungary 220 688 175 40,888.667
47. View detailed stats for CrankerDavid Lawrence Canada 96 376 43 40,870.000
48. View detailed stats for MolliPeter Rothe Germany 104 316 70 40,404.000
49. View detailed stats for Ghost_CZMartin Silhanek Czech Republic 142 196 140 40,039.000
50. View detailed stats for ronoRobert N. Switzerland 140 452 57 39,809.333
51. View detailed stats for FioreDaniel Fiorin Italy 408 556 279 39,508.000
52. View detailed stats for kitchAlan Kitchen Delaware, USA 80 334 67 39,342.333
53. View detailed stats for ionicNikola Filipovic Serbia 7 20 3 39,236.000
54. View detailed stats for CELTIC100Shaun Lees Wales 571 1189 474 39,051.667
55. View detailed stats for WiltsuVille Niinimäki Finland 9 29 12 38,225.667
56. View detailed stats for DroemelGerd Rottenbach Germany 138 289 133 38,112.333
57. View detailed stats for csurdongulosViktor Szabo Hungary 101 152 101 38,013.000
58. View detailed stats for MZWiZardJ. Valentin Denmark 2 16 2 37,864.333
59. View detailed stats for ash daveyAshley Davey England 153 399 157 37,446.000
60. View detailed stats for WormJean-François Sebire France 124 184 129 37,137.667
61. View detailed stats for IceMan31xMike Morris Washington, USA 61 143 66 37,118.000
62. View detailed stats for InterceptorChris Hart England 156 313 119 36,844.333
63. View detailed stats for maddmaffPaul Matthews England 85 301 50 36,772.667
64. View detailed stats for peterulesPete Hopkins England 383 820 289 36,480.000
65. View detailed stats for szyszekLukasz Przeszlowski Poland 123 259 101 36,104.667
66. View detailed stats for YucciZJames Hunt Finland 160 321 135 35,922.667
67. View detailed stats for imamura72Cristiano Menicucci San Marino 200 429 166 35,639.667
68. View detailed stats for kurentMarko Kurent Slovenia 650 1024 609 35,527.333
69. View detailed stats for PMD9409Phillip Diaz Florida, USA 121 319 105 35,362.000
70. View detailed stats for C!puRAttila Sipos Hungary 583 1095 457 35,250.667
71. View detailed stats for Kajojek(PL)Karol Szaro Poland 21 54 12 34,613.000
72. View detailed stats for EhnicONico Haas Austria 509 770 519 34,500.667
73. View detailed stats for barlySinisa Dinkic Serbia 214 478 96 34,400.000
74. View detailed stats for NetDemon01Jeff Bihlman Arkansas, USA 41 122 39 34,371.333
75. View detailed stats for DrSlowlapLukas Zgodzay Germany 166 590 84 34,237.333
76. View detailed stats for janmJan Mlekuz Slovenia 86 230 75 33,660.667
77. View detailed stats for MarcutzGuido Piano Italy 162 335 140 33,628.000
78. View detailed stats for IceDruggIgor Drazhnikov Russian Federation 108 247 89 33,412.333
79. View detailed stats for DesmoBossStefano Bossi Italy 5 45 2 33,345.667
80. View detailed stats for jean alesiJean Malesi France 493 1238 344 33,310.000
81. View detailed stats for audimastaFredrik Enersen Norway 85 179 61 33,173.333
82. View detailed stats for haeljeMarcel Deutschel Germany 250 675 171 32,835.000
83. View detailed stats for legoflambDavey Locker California, USA 154 378 81 32,813.333
84. View detailed stats for juewebJürgen Weber Germany 305 682 151 32,716.000
85. View detailed stats for NigelYNigel Y England 86 395 34 32,710.667
86. View detailed stats for Nucle@rRacerArtur Frost Germany 268 479 181 32,555.000
87. View detailed stats for DeXteRplLukasz S. Poland 60 118 52 31,985.000
88. View detailed stats for BladePLAdrian Suszynski Poland 35 106 26 31,761.000
89. View detailed stats for e_dog95Eric Williams Oregon, USA 265 862 164 31,667.000
90. View detailed stats for UsuLLorenzo Galasso Italy 18 44 17 31,550.000
91. View detailed stats for shockmanTomas Podprocky Slovakia 13 73 4 31,283.000
92. View detailed stats for Big.HHeinz Thelen Germany 131 470 73 31,223.000
93. View detailed stats for mikagibernauMika K Germany 122 362 79 31,215.667
94. View detailed stats for EzAPertti Nappi Finland 75 461 28 31,131.000
95. View detailed stats for fujiwaraNoe Rocha Portugal 323 699 227 31,115.000
96. View detailed stats for kazunoriBoris Z Germany 88 202 62 31,030.333
97. View detailed stats for MikeBlueMichel Gagliardone France 70 336 40 30,885.000
98. View detailed stats for The Very EndTor Ole Lerbek Norway 336 570 261 30,800.667
99. View detailed stats for toperMaciej Mirowski Poland 271 557 75 30,705.667
100. View detailed stats for VuleMladen Vukicevic Serbia 296 1053 233 30,670.000