31,317 26,338,472
MyCTRA: Raise New Report | Replay Archive | Edit Personal Details | Edit Team Details | Upload Licence Image | Upload Team Banner | Log in 
Top 10 Lap Record HoldersLFSW Team Performance Statistics (temporarily suspended)Top Countries by racer performanceTop Racers by Points Rank
 
TEAMS LEADERBOARD BY POINTS SCORED
Statistics based on teams with more than one racer, and where racers have participated in ten or more races on the CTRA X-System. Last updated: 11/03/2010 00:15:12.

The total points scored by each team in the CTRA servers. Inevitably, teams with more racers have a better chance of scoring well. However many teams, with low numbers of racers, perform impressively in this table. Clear highlights | Collapse
# Team Point Rank Total Avg CTRA Avg S-S Avg BnJ Yellows % Fast Laps Records Wins
1. Highlight a 2nd team for comparisonHighlight a team for comparisonZone30 19,561 : 28 547,709 18,990.929 441.357 386.214 14.467% 86.071 14 158.607
2. Highlight a 2nd team for comparisonHighlight a team for comparisonConcept Racing 28,441 : 15 426,612 25,347.533 2,725.267 1,103.933 13.676% 118.733 30 188.467
3. Highlight a 2nd team for comparisonHighlight a team for comparisonSonicrealms Racing 8,255 : 40 330,197 6,035.200 1,923.050 890.050 18.382% 142.575 19 155.100
4. Highlight a 2nd team for comparisonHighlight a team for comparisonRSRadicals 20,243 : 16 323,886 17,207.250 1,386.188 4,948.250 25.091% 156.875 5 192.875
5. Highlight a 2nd team for comparisonHighlight a team for comparisonPlayerzone Team 14,101 : 21 296,131 13,304.333 652.476 434.048 22.330% 77.905 28 103.333
6. Highlight a 2nd team for comparisonHighlight a team for comparison1st Berlin Fun Agency 22,927 : 10 229,274 15,936.900 6,778.900 634.800 16.385% 87.700 9 151.400
7. Highlight a 2nd team for comparisonHighlight a team for comparisonFactory Phantom Racing 24,423 : 8 195,383 21,954.000 2,375.375 280.500 17.548% 130.250 1 172.000
8. Highlight a 2nd team for comparisonHighlight a team for comparisonCROTeam racing 10,603 : 17 180,247 9,958.235 404.588 719.765 22.410% 43.294 0 67.529
9. Highlight a 2nd team for comparisonHighlight a team for comparisonCoRe Racing 9,937 : 18 178,871 8,674.444 893.333 1,108.500 19.724% 65.611 1 82.333
10. Highlight a 2nd team for comparisonHighlight a team for comparisonAutoMotoTrke.net Sim Racing Team 11,074 : 16 177,181 7,437.688 3,463.125 519.000 19.544% 123.500 14 154.813
11. Highlight a 2nd team for comparisonHighlight a team for comparisonF1RST Racing 12,363 : 14 173,082 11,576.643 706.429 239.857 12.612% 73.500 5 103.000
12. Highlight a 2nd team for comparisonHighlight a team for comparisonPink not Gay 27,918 : 6 167,505 25,868.667 984.000 3,194.500 14.453% 135.833 0 138.167
13. Highlight a 2nd team for comparisonHighlight a team for comparisonKnipex Racing 20,422 : 8 163,375 19,651.000 594.000 530.500 14.884% 90.625 39 159.875
14. Highlight a 2nd team for comparisonHighlight a team for comparisonMy3id Gaming 14,847 : 11 163,317 13,118.000 1,222.636 1,519.182 21.694% 221.818 36 218.000
15. Highlight a 2nd team for comparisonHighlight a team for comparisonScuderia Gas Racing 9,024 : 18 162,431 8,353.056 440.889 690.056 21.811% 38.944 10 59.389
16. Highlight a 2nd team for comparisonHighlight a team for comparisonTriple 7 Racing 19,169 : 8 153,349 18,849.375 229.375 269.750 18.988% 41.250 0 63.625
17. Highlight a 2nd team for comparisonHighlight a team for comparisonConquest Racing 12,524 : 12 150,290 11,447.250 956.083 362.500 20.321% 86.417 20 102.667
18. Highlight a 2nd team for comparisonHighlight a team for comparisonDark Side Racing 13,492 : 11 148,407 11,020.364 2,320.000 453.545 19.060% 177.273 0 166.364
19. Highlight a 2nd team for comparisonHighlight a team for comparisonHeroes of Racing 12,234 : 12 146,808 11,972.917 196.583 193.500 13.254% 45.583 1 83.333
20. Highlight a 2nd team for comparisonHighlight a team for comparisonInferno 12,086 : 12 145,029 11,727.333 317.500 122.833 16.724% 71.083 13 79.917
21. Highlight a 2nd team for comparisonHighlight a team for comparisonSunday Drivers Incorporation 14,345 : 10 143,452 13,266.300 771.800 921.400 17.719% 62.100 0 90.000
22. Highlight a 2nd team for comparisonHighlight a team for comparisonDead Men Racing 18,873 : 7 132,109 15,203.429 3,495.571 521.143 13.089% 141.286 24 178.429
23. Highlight a 2nd team for comparisonHighlight a team for comparisonUK Computing Team Network 9,760 : 13 126,882 9,217.615 243.923 895.846 23.176% 19.077 0 29.769
24. Highlight a 2nd team for comparisonHighlight a team for comparisonnfinity eSport 9,411 : 13 122,338 9,145.846 199.692 195.231 21.148% 91.462 46 90.231
25. Highlight a 2nd team for comparisonHighlight a team for comparisonRenesis 15,023 : 8 120,181 14,221.125 586.500 645.000 15.153% 66.375 6 86.875
26. Highlight a 2nd team for comparisonHighlight a team for comparisonFinnish Automobile Club 16,289 : 7 114,023 15,838.571 103.000 1,042.429 10.688% 49.571 1 55.714
27. Highlight a 2nd team for comparisonHighlight a team for comparisonOWL-Racing 28,408 : 4 113,632 27,467.250 479.500 1,384.000 12.194% 66.250 0 153.000
28. Highlight a 2nd team for comparisonHighlight a team for comparisonRapid Roadrunner Racing 7,005 : 16 112,080 1,320.750 5,339.625 1,033.813 17.438% 24.125 3 42.125
29. Highlight a 2nd team for comparisonHighlight a team for comparisonLublin Racing Team 10,010 : 11 110,105 8,821.727 335.000 2,558.455 19.599% 76.273 2 101.182
30. Highlight a 2nd team for comparisonHighlight a team for comparisonspdoRacing 7,413 : 14 103,785 6,374.929 987.357 152.786 20.683% 67.143 10 71.857
31. Highlight a 2nd team for comparisonHighlight a team for comparisonDinamo Motorsport 11,466 : 9 103,191 11,038.111 124.222 910.000 19.881% 108.556 0 113.889
32. Highlight a 2nd team for comparisonHighlight a team for comparisonRoad Runner Team 16,271 : 6 97,629 15,326.667 854.833 269.833 24.347% 49.500 6 104.833
33. Highlight a 2nd team for comparisonHighlight a team for comparisonNoobs Racing Team 19,320 : 5 96,601 18,874.800 156.000 868.400 18.291% 60.400 0 79.800
34. Highlight a 2nd team for comparisonHighlight a team for comparisonFred Loves Pie 15,855 : 6 95,132 15,003.000 727.667 374.167 15.123% 77.667 9 94.500
35. Highlight a 2nd team for comparisonHighlight a team for comparisonFluid Racing Team 10,126 : 9 91,134 9,849.778 257.667 55.556 14.323% 127.333 0 134.778
36. Highlight a 2nd team for comparisonHighlight a team for comparisonA-SPEC Russian Racing Team 14,637 : 6 87,820 13,482.000 262.500 2,676.667 15.836% 118.167 1 151.333
37. Highlight a 2nd team for comparisonHighlight a team for comparisonQ3 Team 4,367 : 20 87,339 3,502.750 798.350 197.500 17.741% 20.350 0 28.300
38. Highlight a 2nd team for comparisonHighlight a team for comparisonDrivers From Hell 10,645 : 8 85,163 8,083.000 1,757.375 2,415.125 15.641% 68.125 0 91.875
39. Highlight a 2nd team for comparisonHighlight a team for comparisonPmax LFS Team 20,227 : 4 80,907 18,890.000 950.750 1,157.750 18.008% 164.500 0 220.000
40. Highlight a 2nd team for comparisonHighlight a team for comparisonInnovate-Racing-Team 7,289 : 11 80,175 5,286.455 1,956.727 136.455 14.868% 91.727 6 99.727
41. Highlight a 2nd team for comparisonHighlight a team for comparisonSerbian Racers 7,243 : 11 79,672 6,311.273 814.091 352.545 16.149% 153.818 30 166.364
42. Highlight a 2nd team for comparisonHighlight a team for comparisonNRoyalty 12,890 : 6 77,342 10,016.333 2,812.000 186.000 15.705% 125.167 70 153.667
43. Highlight a 2nd team for comparisonHighlight a team for comparisonFUBAR Racing 23,966 : 3 71,897 21,453.000 2,261.000 755.333 22.451% 50.667 0 114.333
44. Highlight a 2nd team for comparisonHighlight a team for comparisonParkfield Motorsport 17,354 : 4 69,417 16,519.750 496.250 1,014.750 16.886% 50.000 9 89.250
45. Highlight a 2nd team for comparisonHighlight a team for comparisonGreek Virtual Racing team 5,842 : 11 64,263 5,598.000 173.182 212.818 19.990% 24.273 0 44.273
46. Highlight a 2nd team for comparisonHighlight a team for comparisonNew Dimension Racing 5,578 : 11 61,363 4,731.727 538.182 925.545 22.927% 17.364 0 39.818
47. Highlight a 2nd team for comparisonHighlight a team for comparisonGameController Racing Division 15,185 : 4 60,741 12,993.250 1,907.750 853.000 15.148% 85.000 1 139.500
48. Highlight a 2nd team for comparisonHighlight a team for comparisonTurbo Piston Crew 8,586 : 7 60,100 7,768.714 45.143 2,315.714 17.650% 48.286 0 50.429
49. Highlight a 2nd team for comparisonHighlight a team for comparisonHellenic Racing Team 7,436 : 8 59,490 7,237.625 123.625 225.000 17.969% 38.500 1 57.250
50. Highlight a 2nd team for comparisonHighlight a team for comparisonTeam [400] 14,520 : 4 58,078 13,786.750 700.000 98.250 9.746% 129.500 0 178.500
51. Highlight a 2nd team for comparisonHighlight a team for comparisonDark Racing Team 7,794 : 7 54,557 7,160.286 297.714 1,007.429 22.434% 11.571 1 22.429
52. Highlight a 2nd team for comparisonHighlight a team for comparisonM@c 18,010 : 3 54,031 16,411.333 376.333 3,667.667 19.286% 78.333 0 158.333
53. Highlight a 2nd team for comparisonHighlight a team for comparisonRedline Racing 5,989 : 9 53,897 3,738.778 2,188.444 183.889 21.204% 64.556 7 88.333
54. Highlight a 2nd team for comparisonHighlight a team for comparisonTeam Ahma 26,742 : 2 53,484 26,604.500 34.000 311.000 21.704% 10.500 0 12.500
55. Highlight a 2nd team for comparisonHighlight a team for comparisonIV Racing Team 6,657 : 8 53,252 5,283.125 1,133.750 718.875 24.099% 37.125 2 52.875
56. Highlight a 2nd team for comparisonHighlight a team for comparisonCzech e-Racing Team 10,571 : 5 52,853 9,352.400 1,179.800 115.000 18.261% 57.000 0 68.000
57. Highlight a 2nd team for comparisonHighlight a team for comparisonFragMaster Racing Team 6,454 : 8 51,632 5,532.250 903.375 55.000 25.012% 45.750 1 47.375
58. Highlight a 2nd team for comparisonHighlight a team for comparisonIndependent Slovak eRacing Team 16,860 : 3 50,581 15,945.333 496.333 1,256.000 22.171% 43.667 1 120.667
59. Highlight a 2nd team for comparisonHighlight a team for comparisonUER-Racing.de 6,311 : 8 50,486 6,246.750 24.000 119.875 18.784% 22.000 0 38.125
60. Highlight a 2nd team for comparisonHighlight a team for comparisonXcite-Racing.de 4,987 : 10 49,871 4,483.400 328.000 527.200 20.465% 37.500 4 40.600
61. Highlight a 2nd team for comparisonHighlight a team for comparisonConeDodgers 3,760 : 13 48,879 3,230.615 444.538 254.308 14.359% 16.308 0 19.077
62. Highlight a 2nd team for comparisonHighlight a team for comparisonGoulash Eaters Team 23,863 : 2 47,725 13,820.000 9,781.000 784.500 21.226% 105.500 2 136.500
63. Highlight a 2nd team for comparisonHighlight a team for comparisondrivenbypassion 3,938 : 12 47,260 3,073.917 758.917 316.500 19.418% 9.583 0 17.667
64. Highlight a 2nd team for comparisonHighlight a team for comparisonA Touring Car Team 4,628 : 10 46,281 3,948.900 621.500 173.100 15.829% 35.200 1 36.900
65. Highlight a 2nd team for comparisonHighlight a team for comparisonDoctor Motor Sport 2,434 : 19 46,250 1,979.316 276.789 534.316 24.834% 31.053 2 38.000
66. Highlight a 2nd team for comparisonHighlight a team for comparisonpod - virtual gaming 7,646 : 6 45,873 7,552.667 56.500 109.167 14.389% 10.500 0 13.833
67. Highlight a 2nd team for comparisonHighlight a team for comparisonAlias Racing Team 6,465 : 7 45,256 6,199.714 138.429 381.143 21.647% 14.000 0 23.143
68. Highlight a 2nd team for comparisonHighlight a team for comparisonRPM team 6,218 : 7 43,528 5,794.000 75.286 1,046.857 27.987% 28.857 0 53.857
69. Highlight a 2nd team for comparisonHighlight a team for comparisonHBV Racing Team 14,493 : 3 43,480 13,041.000 1,141.000 933.667 25.315% 51.000 0 104.000
70. Highlight a 2nd team for comparisonHighlight a team for comparisonRevolution Racing 3,586 : 12 43,030 2,825.333 559.000 604.417 20.114% 39.750 1 51.083
71. Highlight a 2nd team for comparisonHighlight a team for comparisonGrand 10,522 : 4 42,087 10,022.500 96.750 1,207.500 19.738% 39.000 0 92.500
72. Highlight a 2nd team for comparisonHighlight a team for comparisonGTS Motorsport 6,841 : 6 41,046 6,245.667 478.333 351.167 24.496% 13.167 0 26.000
73. Highlight a 2nd team for comparisonHighlight a team for comparisonZION Team 4,083 : 10 40,830 3,683.100 208.400 574.600 20.040% 42.900 0 42.800
74. Highlight a 2nd team for comparisonHighlight a team for comparisonExperion Racing Team 5,801 : 7 40,608 4,407.714 360.286 3,099.286 28.997% 64.429 1 72.286
75. Highlight a 2nd team for comparisonHighlight a team for comparisonXFusion Racing Team 12,651 : 3 37,953 11,223.333 873.667 1,662.333 20.835% 141.667 6 151.333
76. Highlight a 2nd team for comparisonHighlight a team for comparisonHigh Definition Racing 9,425 : 4 37,701 9,252.750 102.750 209.000 25.205% 26.500 0 36.750
77. Highlight a 2nd team for comparisonHighlight a team for comparisonTuna Racing Team (TRT) 12,295 : 3 36,885 12,118.667 50.333 378.333 20.499% 25.667 0 78.000
78. Highlight a 2nd team for comparisonHighlight a team for comparisonNorth West Racing Team 18,329 : 2 36,658 16,307.500 1,669.000 1,058.000 17.961% 66.500 3 80.500
79. Highlight a 2nd team for comparisonHighlight a team for comparisonn1Racing 4,513 : 8 36,101 3,022.000 1,446.125 133.375 20.046% 72.875 25 67.750
80. Highlight a 2nd team for comparisonHighlight a team for comparisonNasty Clean Racers 11,762 : 3 35,286 10,934.000 102.667 2,175.667 16.158% 77.000 0 111.000
81. Highlight a 2nd team for comparisonHighlight a team for comparisonElite Squad 8,792 : 4 35,168 8,035.500 78.500 2,033.750 19.581% 29.750 0 37.000
82. Highlight a 2nd team for comparisonHighlight a team for comparisonRacing Team Slovenia 2,648 : 13 34,419 1,810.538 751.077 257.923 23.021% 18.615 0 23.308
83. Highlight a 2nd team for comparisonHighlight a team for comparisonMinistry of Silly Lines 17,168 : 2 34,335 13,569.500 3,487.000 333.500 14.266% 42.000 0 83.000
84. Highlight a 2nd team for comparisonHighlight a team for comparisonDragon Team 8,537 : 4 34,149 7,987.500 55.750 1,482.250 25.907% 36.500 0 39.750
85. Highlight a 2nd team for comparisonHighlight a team for comparisonSpeed-Freaks 16,797 : 2 33,593 1,723.500 14,970.500 308.000 8.162% 105.000 0 198.000
86. Highlight a 2nd team for comparisonHighlight a team for comparisonMagic Turtles 5,326 : 6 31,958 4,852.000 179.667 884.167 18.857% 68.500 0 75.833
87. Highlight a 2nd team for comparisonHighlight a team for comparisonClockwork Motorsports 6,091 : 5 30,455 5,932.000 7.200 455.400 30.338% 11.200 0 13.600
88. Highlight a 2nd team for comparisonHighlight a team for comparisonRACE-STAR ConverTTable 5,911 : 5 29,557 4,563.000 1,259.400 267.000 24.584% 85.000 1 80.600
89. Highlight a 2nd team for comparisonHighlight a team for comparisonAdvanced Sim Racing Hungary 4,916 : 6 29,498 4,737.333 127.667 154.167 24.775% 2.000 0 5.667
90. Highlight a 2nd team for comparisonHighlight a team for comparisonSim Racing Society 4,863 : 6 29,176 2,975.167 1,585.500 905.833 29.272% 51.333 0 68.167
91. Highlight a 2nd team for comparisonHighlight a team for comparisonBlack Bull Racing 5,783 : 5 28,915 5,279.000 286.600 652.400 16.675% 31.600 3 48.000
92. Highlight a 2nd team for comparisonHighlight a team for comparisonCHOPS Racing Canada 9,522 : 3 28,567 8,943.667 541.333 112.000 19.804% 15.667 0 18.333
93. Highlight a 2nd team for comparisonHighlight a team for comparisonrude.bw0yz 9,269 : 3 27,806 6,723.667 922.333 4,868.000 29.604% 40.000 0 65.667
94. Highlight a 2nd team for comparisonHighlight a team for comparisonTeam Finalgear 9,161 : 3 27,483 8,622.333 216.000 967.667 16.452% 27.667 3 36.667
95. Highlight a 2nd team for comparisonHighlight a team for comparisonSouth City Cab Co 13,734 : 2 27,469 13,632.500 68.500 100.000 21.597% 41.000 0 65.500
96. Highlight a 2nd team for comparisonHighlight a team for comparisonKraut Racing 8,913 : 3 26,738 8,081.667 783.667 142.333 22.952% 33.667 0 54.333
97. Highlight a 2nd team for comparisonHighlight a team for comparisonTeam Sirius 13,235 : 2 26,470 12,357.500 869.000 25.000 17.671% 126.000 12 164.500
98. Highlight a 2nd team for comparisonHighlight a team for comparisonToniKe TeaM 12,983 : 2 25,965 12,080.500 798.500 310.500 17.041% 83.000 12 108.500
99. Highlight a 2nd team for comparisonHighlight a team for comparisonAfri-Cola Racing 8,459 : 3 25,377 8,458.333 0.667 0.000 15.196% 20.333 0 47.333
100. Highlight a 2nd team for comparisonHighlight a team for comparisonZockerTempel 6,299 : 4 25,196 5,815.250 157.500 978.500 16.601% 5.250 0 9.000
101. Highlight a 2nd team for comparisonHighlight a team for comparisonRussian Rockets Team 6,242 : 4 24,969 5,459.250 372.500 1,231.750 17.162% 43.750 0 58.750
102. Highlight a 2nd team for comparisonHighlight a team for comparisonPER TEAM 12,451 : 2 24,902 12,322.500 87.000 125.000 23.317% 207.000 0 223.500
103. Highlight a 2nd team for comparisonHighlight a team for comparisonSimsE Team 3,112 : 8 24,895 2,673.625 408.000 90.875 21.202% 23.750 0 27.250
104. Highlight a 2nd team for comparisonHighlight a team for comparisonAdvanced Drivers 2,991 : 8 23,925 1,523.625 414.625 3,157.125 21.079% 53.125 0 63.750
105. Highlight a 2nd team for comparisonHighlight a team for comparisonE-Team 2,171 : 11 23,881 1,958.000 55.636 472.091 22.328% 6.364 0 10.000
106. Highlight a 2nd team for comparisonHighlight a team for comparisonTEAMSPORT-ONLINE 3,915 : 6 23,490 3,599.833 93.167 666.167 16.687% 24.667 0 36.167
107. Highlight a 2nd team for comparisonHighlight a team for comparisonBuenos Aires Racing 5,826 : 4 23,303 5,690.000 53.250 247.500 16.915% 8.250 0 14.000
108. Highlight a 2nd team for comparisonHighlight a team for comparisonMajestic Dragon Drivers 5,747 : 4 22,988 5,585.750 132.500 86.500 26.622% 5.250 0 14.000
109. Highlight a 2nd team for comparisonHighlight a team for comparisonMushroom Racing Team 11,297 : 2 22,593 2,711.000 73.000 25,538.000 20.682% 337.000 1 446.000
110. Highlight a 2nd team for comparisonHighlight a team for comparisonSpeed Core 2,706 : 8 21,650 2,472.750 219.875 40.750 17.549% 22.125 0 25.625
111. Highlight a 2nd team for comparisonHighlight a team for comparisonSAIKO D 10,592 : 2 21,183 10,379.000 0.000 637.500 11.822% 35.500 1 78.000
112. Highlight a 2nd team for comparisonHighlight a team for comparisonGRENTIS Racing Team 7,051 : 3 21,153 6,981.333 42.000 83.333 15.159% 55.000 1 81.333
113. Highlight a 2nd team for comparisonHighlight a team for comparisonSwedish Close Combat Squad 2,913 : 7 20,392 2,616.143 280.286 50.000 19.145% 4.857 0 10.857
114. Highlight a 2nd team for comparisonHighlight a team for comparisonSouthern Cross Racing 3,985 : 5 19,925 3,560.000 401.600 70.200 18.249% 9.000 0 14.000
115. Highlight a 2nd team for comparisonHighlight a team for comparisonStars & Stripes Sim Racing 2,785 : 7 19,492 1,960.857 641.429 546.714 19.014% 30.143 0 38.286
116. Highlight a 2nd team for comparisonHighlight a team for comparisonMiki Pneumatici Racing 9,381 : 2 18,762 9,228.000 98.500 163.500 25.859% 2.500 0 9.000
117. Highlight a 2nd team for comparisonHighlight a team for comparisonAustra Racing 4,658 : 4 18,633 4,397.000 169.750 274.750 21.632% 58.000 1 72.000
118. Highlight a 2nd team for comparisonHighlight a team for comparisonTeam Orange 9,195 : 2 18,391 8,891.000 15.000 868.000 18.402% 51.500 1 62.500
119. Highlight a 2nd team for comparisonHighlight a team for comparisonVipers do Brasil 9,092 : 2 18,183 8,702.500 75.500 941.000 20.444% 67.500 0 68.000
120. Highlight a 2nd team for comparisonHighlight a team for comparisonStorm Racing 3,006 : 6 18,034 2,477.500 37.333 1,472.333 17.489% 117.833 4 130.667
121. Highlight a 2nd team for comparisonHighlight a team for comparisonOld Men Racing Team 2,468 : 7 17,275 1,926.143 539.286 7.143 16.278% 8.143 0 20.143
122. Highlight a 2nd team for comparisonHighlight a team for comparisonTeam Weizen 1,148 : 15 17,226 532.533 566.600 147.800 24.355% 21.267 0 24.333
123. Highlight a 2nd team for comparisonHighlight a team for comparisonMercury Racing Team 8,594 : 2 17,188 8,244.000 65.500 853.500 13.391% 62.000 2 54.000
124. Highlight a 2nd team for comparisonHighlight a team for comparisonTiger Express Motorsports 8,524 : 2 17,049 6,993.000 614.000 2,752.000 14.238% 38.000 1 81.000
125. Highlight a 2nd team for comparisonHighlight a team for comparisonSTS Racing 2,808 : 6 16,849 7.833 2,765.667 103.833 24.522% 2.667 0 15.833
126. Highlight a 2nd team for comparisonHighlight a team for comparisonKiller Race Team 5,497 : 3 16,490 4,726.333 562.667 623.000 22.472% 3.333 1 13.333
127. Highlight a 2nd team for comparisonHighlight a team for comparison=HKV= 2,057 : 8 16,452 1,531.375 79.750 1,336.250 19.961% 21.875 0 19.875
128. Highlight a 2nd team for comparisonHighlight a team for comparisonVM Racing 8,136 : 2 16,271 7,378.000 757.500 0.000 30.855% 8.500 0 45.000
129. Highlight a 2nd team for comparisonHighlight a team for comparison!vMaxSR 2,276 : 7 15,932 1,736.286 333.857 617.571 20.674% 13.714 0 17.143
130. Highlight a 2nd team for comparisonHighlight a team for comparisonACTUAL LINUX e-Racing Team 3,167 : 5 15,836 2,922.400 195.400 148.400 16.159% 7.400 0 14.600
131. Highlight a 2nd team for comparisonHighlight a team for comparisonSerbian Hell Drivers 1,318 : 12 15,813 817.167 486.667 41.750 25.747% 14.583 0 18.000
132. Highlight a 2nd team for comparisonHighlight a team for comparisonFormula Racing Organisation 3,095 : 5 15,476 674.200 2,256.000 494.800 17.836% 38.800 3 50.400
133. Highlight a 2nd team for comparisonHighlight a team for comparisonSerbian Chromed Pistons 2,121 : 7 14,845 1,647.000 447.571 78.571 27.663% 12.429 0 18.000
134. Highlight a 2nd team for comparisonHighlight a team for comparisonKarma Clan of Games 4,943 : 3 14,828 4,486.667 384.000 216.000 29.194% 8.667 0 20.333
135. Highlight a 2nd team for comparisonHighlight a team for comparisonEstonian Endurance Racers 3,699 : 4 14,795 3,513.750 106.500 235.750 27.624% 20.250 0 32.000
136. Highlight a 2nd team for comparisonHighlight a team for comparisonWRCteam 6,998 : 2 13,996 6,935.500 4.000 175.000 38.053% 0.500 0 0.500
137. Highlight a 2nd team for comparisonHighlight a team for comparisonLFSNZ 1,997 : 7 13,976 1,788.143 21.857 559.857 24.889% 26.143 0 33.286
138. Highlight a 2nd team for comparisonHighlight a team for comparisonMiddle Pack Racing 2,793 : 5 13,963 2,694.200 98.400 0.000 16.327% 19.200 0 19.000
139. Highlight a 2nd team for comparisonHighlight a team for comparisonMaster Team Drivers Zero X-treme 6,879 : 2 13,757 5,120.000 26.500 5,196.000 30.797% 152.000 0 160.000
140. Highlight a 2nd team for comparisonHighlight a team for comparisonRacing 101 6,838 : 2 13,675 4,955.500 1,687.500 583.500 24.034% 33.000 0 71.500
141. Highlight a 2nd team for comparisonHighlight a team for comparison[rJ] raceJunkies 2,648 : 5 13,240 2,306.600 241.400 300.000 23.273% 6.800 0 15.400
142. Highlight a 2nd team for comparisonHighlight a team for comparisonTeamLT 4,412 : 3 13,236 1,214.000 2,814.667 1,150.333 25.161% 55.667 0 65.333
143. Highlight a 2nd team for comparisonHighlight a team for comparisonRetardit LFS kuskit 6,599 : 2 13,198 4,079.000 0.000 7,560.500 14.804% 104.000 1 140.000
144. Highlight a 2nd team for comparisonHighlight a team for comparisonStorm Gaming 1,306 : 10 13,063 1,009.600 138.900 473.300 47.460% 2.700 0 6.900
145. Highlight a 2nd team for comparisonHighlight a team for comparison7Karat 2,561 : 5 12,805 2,479.400 25.400 168.800 24.463% 3.600 0 7.000
146. Highlight a 2nd team for comparisonHighlight a team for comparisonM3-Racing 4,247 : 3 12,742 2,672.333 1,483.000 276.000 24.720% 22.667 0 45.000
147. Highlight a 2nd team for comparisonHighlight a team for comparisonAirAttack Racing 1,744 : 7 12,211 963.714 626.857 461.714 20.273% 16.000 0 19.143
148. Highlight a 2nd team for comparisonHighlight a team for comparisoniNf!N!tY*SkillS 5,997 : 2 11,994 5,872.500 21.500 308.500 13.550% 40.500 0 49.000
149. Highlight a 2nd team for comparisonHighlight a team for comparisonXPower Racing Team Holland 1,963 : 6 11,776 1,412.167 495.833 164.167 26.199% 15.167 0 14.167
150. Highlight a 2nd team for comparisonHighlight a team for comparisonHigh FiDelity 5,820 : 2 11,640 5,443.500 376.500 0.000 16.075% 18.500 0 21.000
151. Highlight a 2nd team for comparisonHighlight a team for comparisonFRENCH RACING HIGHSCHOOL 2,846 : 4 11,384 2,634.750 91.750 358.750 29.072% 8.000 0 12.000
152. Highlight a 2nd team for comparisonHighlight a team for comparisonMEGA Team Racers 1,896 : 6 11,378 1,632.333 247.333 50.000 30.747% 15.833 0 20.500
153. Highlight a 2nd team for comparisonHighlight a team for comparisonRacersClub 3,781 : 3 11,342 3,718.000 27.667 105.333 35.627% 6.333 0 6.333
154. Highlight a 2nd team for comparisonHighlight a team for comparisonRising Suns Motorsport 3,730 : 3 11,189 3,592.667 51.667 256.000 27.213% 7.667 0 6.333
155. Highlight a 2nd team for comparisonHighlight a team for comparisonPacifica Racing 3,702 : 3 11,107 3,590.333 40.333 214.667 21.813% 8.000 0 9.333
156. Highlight a 2nd team for comparisonHighlight a team for comparisonJust Driving 1,810 : 6 10,860 1,686.667 69.000 162.833 19.941% 29.833 0 28.833
157. Highlight a 2nd team for comparisonHighlight a team for comparisonItalian Racing Team 3,606 : 3 10,817 3,349.333 250.667 16.667 20.886% 13.667 0 17.667
158. Highlight a 2nd team for comparisonHighlight a team for comparisonGreen Racing Team 2,670 : 4 10,678 1,957.500 691.250 62.500 28.422% 9.500 0 16.000
159. Highlight a 2nd team for comparisonHighlight a team for comparisonLatin American Simracers Team 2,111 : 5 10,554 1,594.000 237.600 837.600 28.305% 9.600 0 14.600
160. Highlight a 2nd team for comparisonHighlight a team for comparisonBurnoutCrew 842 : 12 10,098 734.250 70.583 110.083 25.765% 1.667 0 3.917
161. Highlight a 2nd team for comparisonHighlight a team for comparisonApex Racing Team 5,025 : 2 10,050 3,195.000 613.000 3,651.000 17.135% 85.500 0 88.000
162. Highlight a 2nd team for comparisonHighlight a team for comparisonReady 2 Roll Team 1,421 : 7 9,948 638.429 678.000 314.143 30.385% 39.000 0 39.286
163. Highlight a 2nd team for comparisonHighlight a team for comparisonMacondo Racing Team 3,152 : 3 9,457 2,978.000 108.000 199.000 14.249% 17.667 0 20.333
164. Highlight a 2nd team for comparisonHighlight a team for comparisonFast Boys 4,699 : 2 9,397 4,438.500 235.000 75.000 22.435% 43.000 0 52.500
165. Highlight a 2nd team for comparisonHighlight a team for comparisonA-SPEC LOST 2,325 : 4 9,301 1,833.500 373.000 356.250 31.726% 5.500 0 13.750
166. Highlight a 2nd team for comparisonHighlight a team for comparisonFast Forward Racing 1,534 : 6 9,202 1,365.000 129.833 116.667 19.577% 10.833 0 13.167
167. Highlight a 2nd team for comparisonHighlight a team for comparison#low-racing 3,064 : 3 9,193 2,484.333 541.000 117.000 18.896% 15.000 0 18.000
168. Highlight a 2nd team for comparisonHighlight a team for comparisonIRONHORSE RACING 4,596 : 2 9,191 3,141.500 670.500 2,350.500 25.967% 28.000 0 34.000
169. Highlight a 2nd team for comparisonHighlight a team for comparisonGFC-Racing 3,055 : 3 9,164 2,311.000 732.667 33.333 27.799% 19.667 0 26.333
170. Highlight a 2nd team for comparisonHighlight a team for comparisonTeam Best French 1,779 : 5 8,896 1,657.800 23.400 294.200 20.987% 15.200 0 16.200
171. Highlight a 2nd team for comparisonHighlight a team for comparisonSpeed Corner Team 2,953 : 3 8,860 2,632.667 185.667 405.333 19.574% 33.667 1 33.000
