29,471 23,630,855
MyCTRA: Raise New Report | Replay Archive | Edit Personal Details | Edit Team Details | Upload Licence Image | Upload Team Banner | Log in 
Top 10 Lap Record HoldersLFSW Team Performance Statistics (temporarily suspended)Top Countries by racer performanceTop Racers by Points Rank
 
Introducing the new CTRA class, GFR. The GFR class came about as a result of the re-definition of the GT2 class. The under-used XFR and UFR cars from the GT2 class are now available for Silver and above licenced drivers while the FXR-GT2, FZR-GT2 and XRR-GT2 cars now require a Gold licence to race. This change addresses several issues, including the previous lack of CTRA rewards for Gold-licenced racers since the LRF class was closed. You will be able to find the GFR class on the Race 3 server following an X-System software update expected on September 20th.

Hide News
TEAMS LEADERBOARD BY POINTS SCORED
Statistics based on teams with more than one racer, and where racers have participated in ten or more races on the CTRA X-System. Last updated: 12/3/2008 6:15:10 AM.

The total points scored by each team in the CTRA servers. Inevitably, teams with more racers have a better chance of scoring well. However many teams, with low numbers of racers, perform impressively in this table. Clear highlights | Collapse
# Team Point Rank Total Avg CTRA Avg S-S Avg BnJ Yellows % Fast Laps Records Wins
1. Highlight a 2nd team for comparisonHighlight a team for comparisonConcept Racing 34,856 : 12 418,267 29,805.500 4,793.917 768.417 13.157% 158.083 4 239.167
2. Highlight a 2nd team for comparisonHighlight a team for comparisonPlayerzone Team 9,565 : 33 315,640 8,932.424 480.909 454.545 23.631% 47.606 4 66.939
3. Highlight a 2nd team for comparisonHighlight a team for comparisonRSRadicals 20,981 : 14 293,734 18,545.214 1,478.643 2,871.500 25.551% 108.786 0 155.786
4. Highlight a 2nd team for comparisonHighlight a team for comparisonZone30 11,886 : 21 249,598 11,477.952 356.000 155.000 13.144% 35.095 4 61.048
5. Highlight a 2nd team for comparisonHighlight a team for comparisonFactory Phantom Racing 23,106 : 9 207,956 20,945.889 2,077.222 249.333 17.681% 115.444 0 156.667
6. Highlight a 2nd team for comparisonHighlight a team for comparisonF1RST Racing 11,657 : 17 198,173 10,935.941 684.706 109.706 13.481% 83.765 5 104.824
7. Highlight a 2nd team for comparisonHighlight a team for comparison1st Berlin Fun Agency 17,579 : 11 193,372 11,390.818 6,010.091 535.091 17.082% 61.182 5 110.273
8. Highlight a 2nd team for comparisonHighlight a team for comparisonLightning Racing 14,188 : 13 184,443 13,784.615 168.615 704.154 16.373% 83.538 2 134.308
9. Highlight a 2nd team for comparisonHighlight a team for comparisonCoRe Racing 9,504 : 18 171,063 8,488.667 810.111 614.167 17.584% 45.667 2 66.167
10. Highlight a 2nd team for comparisonHighlight a team for comparisonPink not Gay 27,660 : 6 165,961 25,619.167 980.167 3,182.667 14.500% 132.167 0 135.000
11. Highlight a 2nd team for comparisonHighlight a team for comparisonTriple 7 Racing 18,862 : 8 150,896 18,546.625 229.375 258.000 19.631% 38.875 0 59.625
12. Highlight a 2nd team for comparisonHighlight a team for comparisonSunday Drivers Incorporation 15,028 : 10 150,280 13,856.800 865.700 916.600 17.639% 66.000 0 93.500
13. Highlight a 2nd team for comparisonHighlight a team for comparisonMuroc Racing Team 24,654 : 6 147,922 23,886.500 446.667 961.667 14.980% 70.000 3 69.167
14. Highlight a 2nd team for comparisonHighlight a team for comparisonDark Side Racing 14,110 : 10 141,102 11,709.300 2,247.400 460.400 18.425% 183.500 0 168.900
15. Highlight a 2nd team for comparisonHighlight a team for comparisonNoobs Racing Team 17,010 : 8 136,083 15,933.500 300.000 2,330.625 18.640% 58.000 0 69.125
16. Highlight a 2nd team for comparisonHighlight a team for comparisonAutoMotoTrke.net Sim Racing Team 8,213 : 16 131,412 5,157.688 2,882.375 519.625 19.939% 110.688 5 131.813
17. Highlight a 2nd team for comparisonHighlight a team for comparisonSpeedo Racing 9,424 : 13 122,510 7,831.692 1,518.538 220.846 17.090% 106.308 3 120.769
18. Highlight a 2nd team for comparisonHighlight a team for comparisonUK Computing Team Network 9,212 : 13 119,761 8,689.231 235.846 862.000 23.516% 19.000 0 27.615
19. Highlight a 2nd team for comparisonHighlight a team for comparisonCROTeam racing 9,083 : 13 118,074 8,446.308 382.846 760.308 22.672% 46.769 0 62.923
20. Highlight a 2nd team for comparisonHighlight a team for comparisonHeroes of Racing 11,554 : 10 115,535 11,399.000 77.100 232.200 14.215% 31.100 0 66.100
21. Highlight a 2nd team for comparisonHighlight a team for comparisonConquest Racing 14,407 : 8 115,258 13,234.500 1,052.625 360.500 20.707% 100.125 4 114.250
22. Highlight a 2nd team for comparisonHighlight a team for comparisonInferno 12,083 : 9 108,748 11,666.889 382.556 101.111 15.455% 68.444 2 64.222
23. Highlight a 2nd team for comparisonHighlight a team for comparisonAlias Racing Team 6,016 : 18 108,288 5,799.056 120.278 289.944 26.065% 7.556 0 15.111
24. Highlight a 2nd team for comparisonHighlight a team for comparisonRenesis 15,418 : 7 107,925 14,564.000 663.429 571.286 13.294% 70.429 2 87.857
25. Highlight a 2nd team for comparisonHighlight a team for comparisonFinnish Automobile Club 17,965 : 6 107,787 17,520.667 113.167 992.167 10.559% 53.500 1 60.833
26. Highlight a 2nd team for comparisonHighlight a team for comparisonDynamic Racing 10,444 : 10 104,436 9,817.700 337.800 864.400 17.399% 33.200 2 62.400
27. Highlight a 2nd team for comparisonHighlight a team for comparisonMy3id Gaming 11,479 : 9 103,310 9,629.222 1,207.667 1,925.889 20.874% 183.333 4 197.222
28. Highlight a 2nd team for comparisonHighlight a team for comparisonSonicrealms Racing 3,704 : 27 99,998 2,188.667 1,316.519 595.333 21.866% 76.704 2 78.889
29. Highlight a 2nd team for comparisonHighlight a team for comparison8Balls Racing 13,387 : 7 93,708 12,576.286 491.857 956.286 16.982% 50.714 2 94.857
30. Highlight a 2nd team for comparisonHighlight a team for comparisonFluid Racing Team 9,889 : 9 88,997 9,638.111 231.889 55.556 14.414% 120.444 0 129.667
31. Highlight a 2nd team for comparisonHighlight a team for comparisonMercury Racing Team 11,066 : 8 88,531 10,816.875 141.000 325.625 15.169% 122.125 3 107.875
32. Highlight a 2nd team for comparisonHighlight a team for comparisonScuderia Gas Racing 7,973 : 11 87,707 7,366.000 300.000 922.182 24.236% 34.545 1 40.455
33. Highlight a 2nd team for comparisonHighlight a team for comparisondigiServ Racing Club 17,079 : 5 85,396 16,419.000 70.200 1,770.000 13.911% 44.800 0 53.000
34. Highlight a 2nd team for comparisonHighlight a team for comparisonXFusion Racing Team 7,064 : 12 84,767 6,332.250 685.833 137.583 24.085% 64.083 3 65.083
35. Highlight a 2nd team for comparisonHighlight a team for comparisonStress Factor Racing 13,499 : 6 80,995 11,593.833 1,860.833 133.500 26.819% 26.000 0 67.833
36. Highlight a 2nd team for comparisonHighlight a team for comparisonRoad Runner Team 11,568 : 7 80,979 10,989.000 504.714 224.143 25.185% 35.000 2 68.286
37. Highlight a 2nd team for comparisonHighlight a team for comparisonPmax LFS Team 19,860 : 4 79,441 18,525.250 948.500 1,159.750 18.205% 159.750 0 215.000
38. Highlight a 2nd team for comparisonHighlight a team for comparisonFred Loves Pie 19,743 : 4 78,972 18,693.750 949.750 298.500 12.141% 106.250 1 127.250
39. Highlight a 2nd team for comparisonHighlight a team for comparisonLow Budget Racing 25,902 : 3 77,707 22,853.000 2,940.667 326.000 19.257% 43.000 0 80.667
40. Highlight a 2nd team for comparisonHighlight a team for comparisonDrivers From Hell 12,698 : 6 76,189 9,503.167 2,272.667 2,767.000 16.101% 88.000 0 114.167
41. Highlight a 2nd team for comparisonHighlight a team for comparisonprodrive` Racing Team 12,528 : 6 75,167 12,173.833 290.667 189.833 19.137% 15.833 0 27.667
42. Highlight a 2nd team for comparisonHighlight a team for comparisonQ3 Team 3,937 : 19 74,803 3,069.211 809.316 175.368 17.335% 19.842 1 25.368
43. Highlight a 2nd team for comparisonHighlight a team for comparisonLublin Racing Team 9,234 : 8 73,868 7,936.000 205.375 3,276.500 19.570% 85.250 2 106.500
44. Highlight a 2nd team for comparisonHighlight a team for comparisonParkfield Motorsport 10,495 : 7 73,462 9,694.000 507.857 878.000 19.186% 40.714 1 61.857
45. Highlight a 2nd team for comparisonHighlight a team for comparisonInnovate-Racing-Team 7,238 : 10 72,377 5,055.700 2,132.000 150.100 14.920% 95.600 2 103.700
46. Highlight a 2nd team for comparisonHighlight a team for comparisonA-SPEC Russian Racing Team 11,927 : 6 71,560 10,940.500 152.667 2,500.333 16.525% 90.833 1 109.333
47. Highlight a 2nd team for comparisonHighlight a team for comparisonGerman Motorsports 17,648 : 4 70,593 16,922.500 550.500 525.750 17.553% 28.250 1 42.500
48. Highlight a 2nd team for comparisonHighlight a team for comparisonConeDodgers 6,055 : 11 66,606 5,199.909 753.091 306.182 16.545% 25.091 1 32.091
49. Highlight a 2nd team for comparisonHighlight a team for comparisonRapid Roadrunner Racing 4,076 : 16 65,214 321.000 3,458.500 889.188 19.650% 14.375 0 22.750
50. Highlight a 2nd team for comparisonHighlight a team for comparisonReturn Of The Legends 7,812 : 8 62,498 7,349.375 75.875 1,161.125 23.122% 82.500 0 91.750
51. Highlight a 2nd team for comparisonHighlight a team for comparisonDragon Team 6,384 : 9 57,460 6,100.556 42.667 723.778 23.941% 27.333 0 29.111
52. Highlight a 2nd team for comparisonHighlight a team for comparisonTurbo Piston Crew 9,535 : 6 57,212 8,586.167 34.000 2,745.333 17.899% 65.833 1 68.167
53. Highlight a 2nd team for comparisonHighlight a team for comparisonTeam Ahma 26,742 : 2 53,484 26,604.500 34.000 311.000 21.695% 10.500 0 12.500
54. Highlight a 2nd team for comparisonHighlight a team for comparisonAfri-Cola Racing 8,767 : 6 52,603 8,641.000 22.667 310.333 17.897% 19.000 0 32.500
55. Highlight a 2nd team for comparisonHighlight a team for comparisonSK.Racing 6,391 : 8 51,130 5,792.000 542.125 171.375 14.041% 55.125 1 56.750
56. Highlight a 2nd team for comparisonHighlight a team for comparisonIV Racing Team 6,272 : 8 50,172 4,979.125 1,055.125 711.875 24.041% 36.000 2 51.375
57. Highlight a 2nd team for comparisonHighlight a team for comparisonGameController Racing Division 12,463 : 4 49,852 10,748.000 1,432.750 846.500 15.448% 73.500 1 118.750
58. Highlight a 2nd team for comparisonHighlight a team for comparisonDark Racing Team 6,181 : 8 49,448 5,750.875 174.750 766.125 23.547% 8.500 0 16.625
59. Highlight a 2nd team for comparisonHighlight a team for comparisonICON Racing 8,224 : 6 49,345 7,081.000 496.667 1,939.667 23.245% 59.833 0 67.333
60. Highlight a 2nd team for comparisonHighlight a team for comparisonTeam [400] 12,303 : 4 49,210 11,695.750 574.000 98.250 9.613% 120.250 1 160.750
61. Highlight a 2nd team for comparisonHighlight a team for comparisonFragmaster Racing Team 6,994 : 7 48,955 6,293.286 679.286 62.857 26.357% 33.714 0 36.143
62. Highlight a 2nd team for comparisonHighlight a team for comparisonSerbian Racers 4,423 : 11 48,656 3,512.000 796.364 344.818 17.189% 113.091 1 119.909
63. Highlight a 2nd team for comparisonHighlight a team for comparisonGreek Virtual Racing team 5,290 : 9 47,609 5,005.556 226.222 174.333 21.091% 30.556 1 43.778
64. Highlight a 2nd team for comparisonHighlight a team for comparisonZMG 9,392 : 5 46,960 8,115.200 1,249.800 81.200 19.687% 47.600 0 78.000
65. Highlight a 2nd team for comparisonHighlight a team for comparisonGoulash Eaters Team 22,885 : 2 45,770 13,754.000 8,922.000 626.500 21.564% 93.000 1 119.500
66. Highlight a 2nd team for comparisonHighlight a team for comparisondrivenbypassion 4,101 : 11 45,112 3,297.545 689.545 341.909 19.253% 5.727 0 13.182
67. Highlight a 2nd team for comparisonHighlight a team for comparisonIndependent Slovak eRacing Team 14,943 : 3 44,829 14,098.667 439.667 1,214.333 22.708% 40.000 1 109.000
68. Highlight a 2nd team for comparisonHighlight a team for comparisonUER-Racing.de 4,947 : 9 44,519 4,885.889 21.333 118.000 20.097% 14.556 1 27.667
69. Highlight a 2nd team for comparisonHighlight a team for comparisonKnipex Racing 6,255 : 7 43,787 5,679.571 454.857 362.571 16.799% 49.571 1 71.571
70. Highlight a 2nd team for comparisonHighlight a team for comparisonA Touring Car Team 4,347 : 10 43,471 3,744.500 572.000 91.800 16.191% 32.400 0 33.500
71. Highlight a 2nd team for comparisonHighlight a team for comparisonpod - virtual gaming 8,644 : 5 43,219 8,566.000 34.000 131.200 14.969% 7.800 0 11.600
72. Highlight a 2nd team for comparisonHighlight a team for comparisonHM|RC 8,637 : 5 43,185 554.000 7,794.800 864.400 21.259% 71.600 2 100.400
73. Highlight a 2nd team for comparisonHighlight a team for comparisonRPM team 6,089 : 7 42,620 5,686.286 53.286 1,046.857 27.352% 28.571 1 53.429
74. Highlight a 2nd team for comparisonHighlight a team for comparisonRevolution Racing 3,144 : 13 40,877 2,488.077 486.538 509.231 21.146% 34.385 1 42.615
75. Highlight a 2nd team for comparisonHighlight a team for comparisonCHOPS Racing Canada 13,470 : 3 40,411 12,714.667 718.333 112.000 14.748% 15.000 0 22.333
76. Highlight a 2nd team for comparisonHighlight a team for comparisonCzech e-Racing Team 9,794 : 4 39,176 8,640.750 1,105.250 143.750 16.946% 56.500 0 64.000
77. Highlight a 2nd team for comparisonHighlight a team for comparisoneNeRGy Racing 12,616 : 3 37,849 12,085.667 411.667 357.000 17.056% 15.667 0 23.333
78. Highlight a 2nd team for comparisonHighlight a team for comparisonTaxi Riderz 11,721 : 3 35,164 11,468.000 194.667 176.333 21.513% 15.667 0 26.333
79. Highlight a 2nd team for comparisonHighlight a team for comparisonElite Squad 8,669 : 4 34,675 7,912.250 78.500 2,033.750 19.505% 29.500 0 36.500
80. Highlight a 2nd team for comparisonHighlight a team for comparisonNasty Clean Racers 11,430 : 3 34,289 10,634.667 102.667 2,077.333 16.457% 73.667 0 106.000
81. Highlight a 2nd team for comparisonHighlight a team for comparisonNorth West Racing Team 17,121 : 2 34,242 15,514.000 1,254.500 1,058.000 19.473% 49.500 0 59.000
82. Highlight a 2nd team for comparisonHighlight a team for comparisonHigh Definition Racing 8,559 : 4 34,238 8,387.000 102.750 209.000 25.419% 26.000 0 34.250
83. Highlight a 2nd team for comparisonHighlight a team for comparisonRedline Racing 3,386 : 10 33,865 1,014.100 2,312.100 180.800 23.443% 65.100 1 78.700
84. Highlight a 2nd team for comparisonHighlight a team for comparisonRacing Team Slovenia 2,506 : 13 32,572 1,719.077 700.462 257.923 23.383% 17.846 0 22.077
85. Highlight a 2nd team for comparisonHighlight a team for comparisonzincica racing team 15,797 : 2 31,594 15,558.000 160.000 237.000 23.796% 53.500 0 66.500
86. Highlight a 2nd team for comparisonHighlight a team for comparisonKarma Clan of Games 3,497 : 9 31,472 3,084.111 246.111 500.111 20.244% 30.222 1 38.333
87. Highlight a 2nd team for comparisonHighlight a team for comparisonDinamo Motorsport 6,070 : 5 30,349 5,988.600 29.800 154.000 20.702% 27.400 1 38.800
88. Highlight a 2nd team for comparisonHighlight a team for comparisonDead Men Racing 6,035 : 5 30,174 5,600.000 347.200 262.600 18.219% 3.400 0 21.400
89. Highlight a 2nd team for comparisonHighlight a team for comparisonTEAMSPORT-ONLINE 4,222 : 7 29,557 3,974.714 38.714 626.857 16.955% 25.143 0 32.714
90. Highlight a 2nd team for comparisonHighlight a team for comparison#low-racing 4,201 : 7 29,410 3,677.714 455.286 205.143 18.318% 26.857 0 29.571
91. Highlight a 2nd team for comparisonHighlight a team for comparisonSouth City Cab Co 9,785 : 3 29,354 9,675.333 28.667 242.333 17.732% 25.000 0 38.000
92. Highlight a 2nd team for comparisonHighlight a team for comparisonStorm Racing 1,371 : 21 28,799 1,004.476 81.524 856.095 36.542% 24.619 1 30.952
93. Highlight a 2nd team for comparisonHighlight a team for comparisonKyotoRacing 4,709 : 6 28,257 4,260.833 370.333 235.000 13.960% 90.833 3 107.500
94. Highlight a 2nd team for comparisonHighlight a team for comparisonSpeed-Freaks 9,356 : 3 28,068 535.000 8,752.667 205.333 8.811% 64.333 0 114.667
95. Highlight a 2nd team for comparisonHighlight a team for comparisonrude.bw0yz 9,269 : 3 27,806 6,723.667 922.333 4,868.000 29.604% 40.000 0 65.667
96. Highlight a 2nd team for comparisonHighlight a team for comparisonn1Racing 3,884 : 7 27,187 3,774.429 58.571 152.429 17.290% 13.857 0 19.429
97. Highlight a 2nd team for comparisonHighlight a team for comparisonTeam Finalgear 8,740 : 3 26,220 8,208.333 209.000 967.667 16.845% 25.000 0 33.333
98. Highlight a 2nd team for comparisonHighlight a team for comparisonMajestic dragon drivers 5,067 : 5 25,334 4,764.200 266.200