31,317 26,338,472
MyCTRA: Raise New Report | Replay Archive | Edit Personal Details | Edit Team Details | Upload Licence Image | Upload Team Banner | Log in 
Top 10 Lap Record HoldersLFSW Team Performance Statistics (temporarily suspended)Top Countries by racer performanceTop Racers by Points Rank
 
COUNTRIES LEADERBOARD BY POINTS OVERALL
Statistics based on countries with more than one racer, and where racers have participated in ten or more races on the CTRA X-System. Last update: 11/03/2010 00:30:02.

The total points scored by each country in the CTRA servers. Inevitably, countries with more racers have a better chance of scoring well. However many countries, with comparatively low numbers of racers, perform impressively in this table. Clear highlights | Collapse
# Country Point Rank Total Avg CTRA Avg S-S Avg BnJ Yellows % Fast Laps Wins
1. Highlight a 2nd country for comparisonHighlight a country for comparisonGermany 5,593 : 606 3,389,374 4,782.531 700.025 331.409 19.465% 29.607 40.332
2. Highlight a 2nd country for comparisonHighlight a country for comparisonEngland 3,736 : 535 1,999,027 3,131.473 430.084 524.824 23.129% 22.727 29.714
3. Highlight a 2nd country for comparisonHighlight a country for comparisonFinland 7,313 : 153 1,118,903 6,557.830 538.824 649.314 18.915% 41.026 52.000
4. Highlight a 2nd country for comparisonHighlight a country for comparisonUnited States of America 2,994 : 333 997,047 2,462.285 371.724 480.375 26.044% 20.000 24.183
5. Highlight a 2nd country for comparisonHighlight a country for comparisonPoland 5,644 : 176 993,268 5,033.977 344.938 793.960 20.981% 32.364 40.057
6. Highlight a 2nd country for comparisonHighlight a country for comparisonCzech Republic 5,332 : 161 858,520 4,901.161 307.447 371.435 21.295% 27.621 42.217
7. Highlight a 2nd country for comparisonHighlight a country for comparisonSpain 3,481 : 202 703,235 3,008.446 280.901 576.040 24.408% 21.713 30.851
8. Highlight a 2nd country for comparisonHighlight a country for comparisonFrance 4,909 : 126 618,479 3,902.421 819.222 560.762 20.483% 30.841 44.690
9. Highlight a 2nd country for comparisonHighlight a country for comparisonNetherlands 3,200 : 161 515,217 2,452.981 604.528 427.795 24.161% 23.528 31.478
10. Highlight a 2nd country for comparisonHighlight a country for comparisonCanada 3,863 : 126 486,691 3,536.770 206.603 357.770 25.246% 16.413 23.206
11. Highlight a 2nd country for comparisonHighlight a country for comparisonSerbia 7,119 : 67 476,986 5,814.627 1,222.045 247.567 21.031% 68.493 84.507
12. Highlight a 2nd country for comparisonHighlight a country for comparisonItaly 5,605 : 78 437,163 5,226.372 306.231 216.154 24.108% 23.615 33.038
13. Highlight a 2nd country for comparisonHighlight a country for comparisonPortugal 4,572 : 95 434,380 3,787.442 568.347 649.895 20.135% 52.105 58.505
14. Highlight a 2nd country for comparisonHighlight a country for comparisonRussian Federation 4,967 : 87 432,087 4,333.563 387.322 736.897 22.303% 30.184 41.414
15. Highlight a 2nd country for comparisonHighlight a country for comparisonHungary 4,541 : 95 431,406 3,981.695 411.053 445.095 21.371% 27.768 33.789
16. Highlight a 2nd country for comparisonHighlight a country for comparisonAustralia 2,582 : 147 379,511 2,295.456 207.320 236.789 25.795% 19.401 23.231
17. Highlight a 2nd country for comparisonHighlight a country for comparisonCroatia (Hrvatska) 6,953 : 51 354,600 6,511.471 301.020 421.373 23.250% 33.000 47.137
18. Highlight a 2nd country for comparisonHighlight a country for comparisonSlovakia 6,018 : 51 306,943 5,565.098 220.667 698.157 24.969% 19.765 32.843
19. Highlight a 2nd country for comparisonHighlight a country for comparisonSweden 2,962 : 98 290,286 2,578.776 205.653 533.031 21.106% 15.224 20.173
20. Highlight a 2nd country for comparisonHighlight a country for comparisonScotland 4,250 : 63 267,768 3,680.921 470.492 296.619 26.499% 18.762 20.524
21. Highlight a 2nd country for comparisonHighlight a country for comparisonDenmark 4,148 : 63 261,355 3,849.079 231.381 204.079 24.371% 14.159 20.444
22. Highlight a 2nd country for comparisonHighlight a country for comparisonAustria 5,294 : 46 243,537 4,503.565 692.152 295.717 19.467% 25.435 35.804
23. Highlight a 2nd country for comparisonHighlight a country for comparisonSwitzerland 11,746 : 17 199,675 11,254.059 243.941 742.706 16.051% 74.706 124.706
24. Highlight a 2nd country for comparisonHighlight a country for comparisonBelgium 2,884 : 67 193,196 2,292.507 281.507 928.507 24.591% 25.955 32.731
25. Highlight a 2nd country for comparisonHighlight a country for comparisonEstonia 3,624 : 53 192,082 3,238.302 216.566 507.962 23.755% 17.264 24.472
26. Highlight a 2nd country for comparisonHighlight a country for comparisonTurkey 3,714 : 49 181,982 3,347.082 235.347 394.490 23.575% 27.224 31.224
27. Highlight a 2nd country for comparisonHighlight a country for comparisonSlovenia 5,835 : 31 180,892 5,004.323 446.774 1,152.355 22.253% 42.516 47.161
28. Highlight a 2nd country for comparisonHighlight a country for comparisonNorway 3,739 : 46 172,002 3,370.717 140.261 684.565 22.707% 24.935 30.326
29. Highlight a 2nd country for comparisonHighlight a country for comparisonGreece 4,805 : 35 168,181 4,513.914 198.600 278.000 19.613% 26.971 40.114
30. Highlight a 2nd country for comparisonHighlight a country for comparisonWales 5,452 : 24 130,857 4,222.500 812.542 1,251.958 24.900% 35.375 51.375
31. Highlight a 2nd country for comparisonHighlight a country for comparisonBrazil 1,398 : 92 128,647 1,234.141 137.913 78.859 30.988% 11.848 12.293
32. Highlight a 2nd country for comparisonHighlight a country for comparisonIreland 3,352 : 33 110,614 2,787.394 159.788 1,214.242 27.350% 31.000 38.515
33. Highlight a 2nd country for comparisonHighlight a country for comparisonLithuania 2,268 : 40 90,720 1,695.550 380.025 577.275 24.666% 32.975 36.975
34. Highlight a 2nd country for comparisonHighlight a country for comparisonArgentina 2,462 : 35 86,157 2,224.229 184.457 158.800 25.637% 11.029 14.914
35. Highlight a 2nd country for comparisonHighlight a country for comparisonLatvia 2,487 : 33 82,078 2,362.879 40.606 251.212 19.305% 15.030 23.606
36. Highlight a 2nd country for comparisonHighlight a country for comparisonRomania 4,626 : 17 78,644 4,287.588 203.000 406.529 29.388% 8.235 15.882
37. Highlight a 2nd country for comparisonHighlight a country for comparisonJapan 4,588 : 14 64,238 4,478.000 36.500 221.714 20.169% 10.286 12.357
38. Highlight a 2nd country for comparisonHighlight a country for comparisonUkraine 4,235 : 15 63,528 3,350.267 739.867 435.200 25.362% 37.133 48.333
39. Highlight a 2nd country for comparisonHighlight a country for comparisonNorthern Ireland 5,178 : 12 62,131 4,271.333 546.333 1,079.750 21.766% 37.333 53.417
40. Highlight a 2nd country for comparisonHighlight a country for comparisonHong Kong 4,550 : 12 54,597 4,240.833 267.583 124.083 17.210% 33.417 35.083
41. Highlight a 2nd country for comparisonHighlight a country for comparisonIsrael 3,340 : 13 43,426 3,178.769 91.923 209.308 29.878% 4.769 7.462
42. Highlight a 2nd country for comparisonHighlight a country for comparisonSouth Africa 3,863 : 11 42,496 3,529.545 292.909 122.545 25.444% 32.909 33.455
43. Highlight a 2nd country for comparisonHighlight a country for comparisonMexico 3,596 : 11 39,557 3,153.636 411.727 92.091 26.480% 18.455 23.818
44. Highlight a 2nd country for comparisonHighlight a country for comparisonSan Marino 19,589 : 2 39,179 19,033.500 371.000 554.500 19.998% 97.500 113.500
45. Highlight a 2nd country for comparisonHighlight a country for comparisonMoldova 9,425 : 4 37,701 9,252.750 102.750 209.000 25.205% 26.500 36.750
46. Highlight a 2nd country for comparisonHighlight a country for comparisonVenezuela 4,115 : 7 28,804 3,086.429 797.429 692.857 25.658% 25.571 31.571
47. Highlight a 2nd country for comparisonHighlight a country for comparisonPeru 5,052 : 5 25,262 4,960.800 36.800 164.400 24.981% 83.000 89.800
48. Highlight a 2nd country for comparisonHighlight a country for comparisonNew Zealand 1,530 : 16 24,474 1,351.250 69.625 326.313 28.042% 14.250 18.313
49. Highlight a 2nd country for comparisonHighlight a country for comparisonKorea (south) 1,897 : 12 22,769 1,817.833 75.417 12.500 30.764% 4.083 4.833
50. Highlight a 2nd country for comparisonHighlight a country for comparisonLuxembourg 10,363 : 2 20,725 10,037.000 210.000 346.500 12.583% 9.000 14.500
51. Highlight a 2nd country for comparisonHighlight a country for comparisonChina 1,861 : 10 18,608 1,708.300 41.100 334.300 24.353% 20.500 27.200
52. Highlight a 2nd country for comparisonHighlight a country for comparisonBulgaria 2,854 : 6 17,122 2,587.167 94.167 516.833 30.222% 13.833 19.667
53. Highlight a 2nd country for comparisonHighlight a country for comparisonChile 869 : 19 16,507 634.053 198.579 108.526 30.435% 8.211 9.684
54. Highlight a 2nd country for comparisonHighlight a country for comparisonMalaysia 2,409 : 6 14,452 2,313.500 17.167 233.833 18.926% 6.167 12.000
55. Highlight a 2nd country for comparisonHighlight a country for comparisonIceland 2,547 : 5 12,737 2,345.800 66.800 404.200 28.951% 6.400 7.400
56. Highlight a 2nd country for comparisonHighlight a country for comparisonBosnia and Herzegovina 1,966 : 5 9,828 1,647.000 229.200 268.000 22.548% 14.600 15.600
57. Highlight a 2nd country for comparisonHighlight a country for comparisonBelarus 1,677 : 3 5,030 1,674.000 2.667 0.000 13.900% 19.667 21.667
58. Highlight a 2nd country for comparisonHighlight a country for comparisonIndonesia 1,645 : 2 3,290 1,602.000 43.000 0.000 14.012% 17.500 22.000
59. Highlight a 2nd country for comparisonHighlight a country for comparisonEgypt 1,056 : 3 3,168 868.333 160.000 83.333 22.359% 7.667 11.333
60. Highlight a 2nd country for comparisonHighlight a country for comparisonPuerto Rico 716 : 3 2,148 495.667 0.000 661.000 28.047% 5.667 8.000
61. Highlight a 2nd country for comparisonHighlight a country for comparisonColombia 975 : 2 1,950 338.000 587.000 150.500 28.506% 32.500 30.500
62. Highlight a 2nd country for comparisonHighlight a country for comparisonUruguay 868 : 2 1,735 498.500 369.000 0.000 22.408% 5.000 7.000
63. Highlight a 2nd country for comparisonHighlight a country for comparisonBarbados 719 : 2 1,438 538.500 0.000 542.000 33.744% 4.500 7.500
64. Highlight a 2nd country for comparisonHighlight a country for comparisonSingapore 124 : 6 742 103.667 3.167 50.667 32.502% 0.000 0.333
65. Highlight a 2nd country for comparisonHighlight a country for comparisonPhilippines 335 : 2 669 284.500 50.000 0.000 36.735% 4.500 2.000
66. Highlight a 2nd country for comparisonHighlight a country for comparisonTaiwan 134 : 2 268 82.000 0.500 154.500 30.732% 0.000 1.000
67. Highlight a 2nd country for comparisonHighlight a country for comparisonCosta Rica 89 : 3 267 89.000 0.000 0.000 34.483% 0.667 0.667
 
 
 
Copyright©2007-2010 UKCT - All Rights Reserved