31,317 26,338,472
MyCTRA: Raise New Report | Replay Archive | Edit Personal Details | Edit Team Details | Upload Licence Image | Upload Team Banner | Log in 
Top 10 Lap Record HoldersLFSW Team Performance Statistics (temporarily suspended)Top Countries by racer performanceTop Racers by Points Rank
 
RACING STATISTICS FOR KEVIN MYERS (z-ro 8)
     
CTRA Licence Single Seater Licence Bump 'n' Jump Licence
Overall licence points progress Overall licence points progress Overall licence points progress
CTRA Userbar SS Userbar BnJ Userbar
     
     
Infractions:   No current infractions 
     
Kevin has competed in 4,190 races and driven 9,685 laps on the CTRA X-System.

Wins: 825   19%
Podiums: 2,035   48%
Finishes: 3,008   71%
Fastest Laps: 946   22%
Yellows: 2,432   25%
Yellow Flag Ratio (Last 28 days):   16%


Kevin Myers, from Ohio, USA, has competed in 4,190 races and driven 9,685 laps since the launch of the CTRA X-System. In this time, he has caused 2,432 yellow flags, which is a ratio of 25%. This is exactly the average ratio of laps:yellow flags on the CTRA system.

Kevin has won 825 races and reached the podium, in second or third place, a further 1,210 times in 4,190 races, while retiring from an additional 1182 races. This means Kevin has completed just 71% of the races in which he's participated. During those races, Kevin has achieved a phenomenal 946 fastest laps. Kevin, who races for RSRadicals, is currently ranked 253rd internationally and 2nd in Ohio, USA.  Kevin currently holds 4 Lap Records.
Hide PBs on stats pages
Kevin Myers's Personal Bests on CTRA servers (completed races only)
Track (layout) Car Time Date Achieved
Aston Cadet Reversed (Standard) FBM 0:52.88 07:30:31, 28 Dec 2008
Aston Club Reversed (CTRA) FBM 8:18.68 00:28:50, 09 Jan 2009
Aston Club (CTRA) FBM 1:07.66 20:35:36, 27 Jan 2009
Blackwood Grand Prix (Standard) FBM 1:16.94 21:53:37, 13 Oct 2008
Fern Bay Gold Reversed (CTRA) FBM 1:26.38 00:59:14, 28 Oct 2008
Fern Bay Gold (CTRA) FBM 1:27.17 20:11:41, 20 Oct 2008
South City Classic Reversed (Standard) FBM 0:46.40 05:11:18, 21 Dec 2008
South City Classic (Standard) FBM 0:46.25 05:38:24, 16 Nov 2008
South City Sprint 1 Reversed (Standard) FBM 0:52.32 00:09:25, 22 Dec 2008
South City Sprint 1 (Standard) FBM 0:51.31 17:39:14, 09 Jan 2009
South City Sprint 2 Reversed (Standard) FBM 0:38.27 21:26:26, 01 Dec 2008
South City Sprint 2 (Standard) FBM 0:36.66 17:47:14, 02 Jan 2009
South City Town Reversed (Standard) FBM 1:22.42 23:31:16, 21 Oct 2008
South City Town (Standard) FBM 1:20.96 00:47:52, 29 Nov 2008
South City Chicane Route (Standard) FBM 1:08.64 21:16:31, 26 Oct 2008
Westhill (Standard) FBM 1:58.24 23:04:13, 07 Oct 2008
Aston Club Reversed (CTRA) FOX 1:04.04 16:26:18, 28 Dec 2008
South City Classic (Standard) FOX 0:43.67 18:25:26, 28 Dec 2008
South City Sprint 2 (Standard) FOX 0:35.53 17:03:07, 01 Jan 2009
South City Town Reversed (Standard) FOX 1:18.91 20:57:42, 05 Jan 2009
Aston Historic (Standard) FXO 3:09.08 16:24:59, 17 Jan 2009
Skid Pad (TudorRose) FXO 0:28.25 01:14:05, 08 Nov 2008
Blackwood Grand Prix (Standard) FXO 1:25.81 23:09:22, 26 Jan 2009
Blackwood Carpark (BunnyHop) FXO 1:43.68 22:24:18, 28 Oct 2008
Blackwood Carpark (Figuratively) FXO 0:49.63 02:20:33, 29 Oct 2008
Blackwood Carpark (PitOfDespair) FXO 0:44.54 22:29:53, 18 Nov 2008
Blackwood Carpark (TheMaze) FXO 0:41.65 16:17:34, 18 Jan 2009
Aston National (Standard) FXR-GT2 1:54.81 16:36:19, 27 Jan 2009
Aston Grand Touring Reversed (Standard) FXR-GT2 3:14.66 18:15:51, 24 Jan 2009
South City Classic (Standard) FXR-GT2 0:46.20 00:23:39, 26 Jan 2009
Kyoto National (Standard) FZR-GT2 1:46.25 01:29:48, 03 Feb 2009
South City Chicane Route Reversed (Standard) FZR-GT2 1:07.36 23:47:21, 03 Feb 2009
South City Chicane Route (Standard) FZR-GT2 1:08.53 13:49:09, 25 Jan 2009
Car Park (ParkwayRallyX) LX4 1:20.53 23:10:01, 26 Sep 2008
Skid Pad (Champagne) LX4 0:23.25 23:27:20, 28 Dec 2008
Blackwood Carpark (BunnyHop) LX4 1:38.54 21:13:10, 26 Dec 2008
Blackwood Carpark (PitOfDespair) LX4 0:42.96 19:35:25, 16 Jan 2009
Blackwood Carpark (TheMaze) LX4 0:40.42 02:32:02, 22 Jan 2009
Car Park (ParkwayLong) LX6 1:05.90 01:31:11, 18 Jan 2009
Car Park (ParkwayLong) MRT 1:01.17 16:32:29, 22 Nov 2008
Skid Pad (Champagne) MRT 0:20.65 14:06:24, 03 Jan 2009
Skid Pad (TudorRose) MRT 0:23.54 01:45:27, 28 Oct 2008
Blackwood Carpark (TheMaze) MRT 0:36.61 20:53:58, 17 Jan 2009
Aston Historic (Standard) RB4 3:16.35 16:40:11, 17 Jan 2009
Aston North (CTRA) RB4 2:26.55 19:16:34, 22 Nov 2008
Car Park (WobblyOval) RB4 0:16.24 21:26:02, 14 Nov 2008
Skid Pad (Champagne) RB4 0:23.24 02:13:28, 29 Nov 2008
Skid Pad (TudorRose) RB4 0:27.75 01:06:55, 08 Nov 2008
Blackwood Grand Prix (Standard) RB4 1:27.77 21:57:22, 31 Dec 2008
Blackwood Carpark (BunnyHop) RB4 1:41.11 23:16:58, 25 Aug 2008
Blackwood Carpark (Figuratively) RB4 0:47.67 16:10:55, 08 Feb 2009
Blackwood Carpark (JturnAlley) RB4 1:05.88 17:45:22, 08 Feb 2009
Blackwood Carpark (PitOfDespair) RB4 0:42.56 19:53:32, 24 Dec 2008
Blackwood Carpark (TheMaze) RB4 0:40.71 02:31:02, 24 Jul 2008
South City Classic Reversed (Standard) RB4 0:54.92 22:39:16, 18 Oct 2008
South City Sprint 1 Reversed (Standard) RB4 0:59.30 16:07:27, 01 Jan 2009
South City Sprint 1 (Standard) RB4 0:58.03 15:12:24, 13 Dec 2008
South City Sprint 2 Reversed (Standard) RB4 0:44.75 17:40:59, 13 Nov 2008
South City Chicane Route (Standard) RB4 1:20.75 20:21:54, 17 Dec 2008
Aston Club Reversed (CTRA) UF-BR 1:21.90 16:18:58, 13 Dec 2008
South City Sprint 2 Reversed (Standard) UF-BR 0:43.27 13:47:25, 31 Jan 2009
Car Park (ParkwaySprint) UF1 1:03.38 15:29:05, 04 Jan 2009
Skid Pad (RingOfFire) UF1 0:13.95 21:16:25, 06 Jan 2009
Skid Pad (TudorRose) UF1 0:29.99 17:54:55, 31 Dec 2008
Blackwood Carpark (TheMaze) UF1 0:47.59 22:42:33, 23 Dec 2008
Aston Historic (Standard) XFG 3:28.29 16:56:05, 17 Jan 2009
Aston Grand Touring Reversed (Standard) XFG 13:15.32 23:15:05, 15 Jan 2009
Car Park (ParkwayLong) XFG 1:12.93 19:06:38, 23 Jan 2009
Car Park (ParkwaySprint) XFG 0:59.35 22:52:23, 07 Dec 2008
Skid Pad (Champagne) XFG 0:24.95 13:22:26, 31 Jan 2009
Skid Pad (TudorRose) XFG 0:28.66 23:30:34, 08 Nov 2008
Blackwood Grand Prix (Standard) XFG 1:35.30 04:37:03, 27 Jul 2008
Blackwood RallyX (Standard) XFG 1:15.06 21:55:47, 30 Sep 2008
Blackwood Carpark (BunnyHop) XFG 1:44.47 17:50:55, 27 Dec 2008
Blackwood Carpark (TheMaze) XFG 0:45.91 02:41:23, 01 Oct 2008
Fern Bay Club Reversed (CTRA) XFG 0:53.09 22:17:54, 30 Nov 2008
Fern Bay Green Reversed (CTRA) XFG 1:32.38 23:33:12, 01 Dec 2008
Fern Bay Green (CTRA) XFG 1:31.84 23:40:02, 26 Jul 2008
Fern Bay Gold Reversed (CTRA) XFG 1:50.29 06:04:47, 23 Nov 2008
Fern Bay RallyX Green (CTRA) XFG 0:33.36 19:36:51, 27 Jan 2009
Kyoto National (Standard) XFG 2:19.50 01:01:22, 15 Jan 2009
Kyoto Grand Prix (CTRA) XFG 3:19.15 00:44:55, 15 Jan 2009
South City Classic Reversed (Standard) XFG 0:59.56 22:21:09, 10 Aug 2008
South City Classic (Standard) XFG 0:58.50 04:33:18, 16 Oct 2008
South City Sprint 2 Reversed (Standard) XFG 0:47.99 22:47:30, 28 Nov 2008
South City Sprint 2 (Standard) XFG 0:47.04 02:12:55, 20 Aug 2008
South City Town Reversed (Standard) XFG 1:45.47 00:25:11, 07 Dec 2008
South City Town (Standard) XFG 1:43.08 15:01:58, 08 Dec 2008
South City Chicane Route Reversed (Standard) XFG 1:25.29 12:11:21, 03 Nov 2008
South City Chicane Route (Standard) XFG 1:25.96 02:41:27, 28 Jul 2008
Aston National (Standard) XFR 1:58.01 02:28:36, 24 Jan 2009
Aston Grand Touring Reversed (Standard) XFR 11:52.99 19:22:01, 23 Jan 2009
Blackwood Grand Prix (Standard) XFR 1:18.49 19:25:24, 30 Nov 2008
Kyoto National (Standard) XFR 1:50.15 12:59:41, 24 Jan 2009
Kyoto Grand Prix Reversed (CTRA) XFR 2:47.65 16:26:36, 23 Jan 2009
South City Classic (Standard) XFR 0:47.65 00:57:31, 23 Jan 2009
South City Sprint 1 Reversed (Standard) XFR 0:53.50 00:53:56, 05 Jan 2009
South City Long Reversed (Standard) XFR 1:47.14 13:56:00, 28 Nov 2008
South City Long (Standard) XFR 1:45.40 23:19:53, 05 Jan 2009
South City Town (Standard) XFR 1:26.53 19:59:21, 26 Oct 2008
Aston Historic (Standard) XRG 3:31.27 17:12:48, 17 Jan 2009
Car Park (ParkwayLong) XRG 1:14.28 14:34:55, 11 Jan 2009
Skid Pad (Champagne) XRG 0:25.81 18:52:07, 28 Nov 2008
Skid Pad (TudorRose) XRG 0:29.18 15:59:36, 11 Jan 2009
Blackwood Carpark (Figuratively) XRG 0:53.57 01:50:29, 07 Nov 2008
Blackwood Carpark (TheMaze) XRG 0:49.65 15:40:58, 22 Nov 2008
Fern Bay Club (CTRA2) XRG 0:55.03 00:16:29, 10 Oct 2008
Fern Bay Gold Reversed (CTRA) XRG 13:30.93 10:12:49, 03 Nov 2008
Kyoto Grand Prix (CTRA) XRG 3:32.95 00:29:37, 15 Jan 2009
South City Classic Reversed (Standard) XRG 1:00.78 02:02:52, 19 Nov 2008
South City Classic (Standard) XRG 1:00.62 23:55:08, 07 Dec 2008
South City Sprint 2 Reversed (Standard) XRG 0:48.85 22:16:14, 28 Nov 2008
South City Sprint 2 (Standard) XRG 0:50.52 14:13:21, 12 Oct 2008
South City Town (Standard) XRG 1:45.45 14:31:22, 08 Dec 2008
South City Chicane Route Reversed (Standard) XRG 1:26.81 10:38:34, 03 Nov 2008
South City Chicane Route (Standard) XRG 1:26.56 01:52:12, 05 Dec 2008
Aston Club Reversed (CTRA) XRT 1:16.01 22:57:39, 10 Dec 2008
Aston Club (CTRA) XRT 1:16.09 01:26:38, 12 Dec 2008
Aston North (CTRA) XRT 2:28.51 18:58:43, 22 Nov 2008
Car Park (ParkwayLong) XRT 1:08.39 22:45:51, 19 Nov 2008
Car Park (ParkwaySprint) XRT 0:54.96 23:25:56, 19 Dec 2008
Skid Pad (TudorRose) XRT 0:28.57 01:22:13, 08 Nov 2008
Blackwood Grand Prix (Standard) XRT 1:27.42 00:43:15, 16 Dec 2008
Blackwood Carpark (BunnyHop) XRT 1:43.50 19:39:27, 16 Nov 2008
Blackwood Carpark (Figuratively) XRT 0:49.56 01:36:44, 16 Jan 2009
Blackwood Carpark (PitOfDespair) XRT 0:44.48 22:09:20, 23 Jan 2009
Blackwood Carpark (TheMaze) XRT 0:40.93 16:18:48, 25 Jan 2009
Kyoto National (Standard) XRT 2:04.23 14:49:54, 17 Jan 2009
South City Classic (Standard) XRT 0:56.24 01:08:44, 18 Dec 2008
South City Sprint 1 Reversed (Standard) XRT 0:59.56 21:52:30, 30 Jan 2009
South City Sprint 1 (Standard) XRT 0:58.64 01:13:35, 10 Dec 2008
South City Sprint 2 (Standard) XRT 0:45.23 21:43:10, 12 Dec 2008
South City Long Reversed (Standard) XRT 2:01.09 21:47:21, 10 Dec 2008
South City Long (Standard) XRT 1:57.09 02:50:49, 17 Jan 2009
South City Chicane Route (Standard) XRT 1:18.34 20:55:21, 17 Dec 2008

Access Keys are issued by drivers who wish to share their licence notes with teams they are interested in joining. Access Keys can be created in the Edit Personal Details section of MyCTRA.
Access Key:





Not currently racing on a CTRA server.
 
Name: Kevin Myers
LFS Username: z-ro 8
Location: Ohio, USA
Last Raced: 11/2/2009
 
LFS Team: RSRadicals
(stats)
Points Rank: 18,367.000
State Rank: 2nd (Ohio, USA)
National Rank: 11th (USA)
International Rank: 253rd (more info)

CTRA Participation Statistics hide races
CTRA participation for September:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28






   





 



                                 


Races this month: Showing oldest first show newest first






























































































































































































































 
  Track Car Lap Record Link
Skid Pad (TudorRose) FXO 28s250
Skid Pad (TudorRose) RB4 27s750
Blackwood Carpark (TheMaze) RB4 40s710
Skid Pad (TudorRose) XRT 28s570
Total Lap Records: 4
   
 
 
 
Copyright©2007-2010 UKCT - All Rights Reserved