31,317 26,338,472
MyCTRA: Raise New Report | Replay Archive | Edit Personal Details | Edit Team Details | Upload Licence Image | Upload Team Banner | Log in 
Top 10 Lap Record HoldersLFSW Team Performance Statistics (temporarily suspended)Top Countries by racer performanceTop Racers by Points Rank
 
RACING STATISTICS FOR ARIEL HARTUNG (hariel-HUN-)
     
CTRA Licence Single Seater Licence Bump 'n' Jump Licence
Overall licence points progress Overall licence points progress Overall licence points progress
CTRA Userbar SS Userbar BnJ Userbar
     
     
Infractions:   No current infractions 
     
Ariel has competed in 1,542 races and driven 20,426 laps on the CTRA X-System.

Wins: 228   14%
Podiums: 711   46%
Finishes: 1,184   76%
Fastest Laps: 183   11%
Yellows: 4,511   22%
Yellow Flag Ratio (Last 28 days): Insufficient results to display.


Ariel Hartung, from Hungary, has competed in 1,542 races and driven 20,426 laps since the launch of the CTRA X-System. In this time, he has caused 4,511 yellow flags, which is a ratio of 22%. This is below the average yellow flag ratio.

Ariel has won 228 races and reached the podium, in second or third place, a further 483 times in 1,542 races, while retiring from an additional 358 races. This means Ariel has completed just 76% of the races in which he's participated. During those races, Ariel has achieved 183 fastest laps. Ariel, who races for Goulash Eaters Team, is currently ranked 52nd internationally and 1st in Hungary.  Ariel currently holds 2 Lap Records.
Hide PBs on stats pages
Ariel Hartung's Personal Bests on CTRA servers (completed races only)
Track (layout) Car Time Date Achieved
Aston Cadet Reversed (Standard) BF1 0:40.38 22:07:10, 12 Sep 2008
Aston Club Reversed (CTRA) BF1 0:48.80 17:17:08, 06 Dec 2008
Aston Club (CTRA) BF1 0:48.84 06:47:59, 08 Sep 2008
Aston National Reversed (Standard) BF1 1:24.30 14:47:53, 30 Nov 2008
Aston Historic Reversed (CTRA) BF1 1:54.95 16:04:16, 24 Aug 2008
Aston Historic (Standard) BF1 1:52.66 18:08:17, 19 Sep 2008
Aston Grand Prix Reversed (Standard) BF1 2:11.79 22:04:28, 16 Dec 2008
Aston Grand Touring (CTRA) BF1 2:05.25 23:51:33, 13 Oct 2008
Aston North (CTRA) BF1 1:29.38 00:36:40, 06 Sep 2008
Blackwood Grand Prix (Standard) BF1 0:57.68 20:15:09, 17 Dec 2008
Fern Bay Club Reversed (CTRA) BF1 0:31.08 07:04:40, 25 Aug 2008
Fern Bay Club (CTRA2) BF1 0:30.65 20:22:20, 12 Sep 2008
Fern Bay Green Reversed (CTRA) BF1 0:50.06 17:28:00, 13 Aug 2008
Fern Bay Black (Standard) BF1 1:58.75 16:10:34, 13 Sep 2008
Kyoto National Reversed (Standard) BF1 1:33.88 12:07:03, 20 Sep 2008
Kyoto National (Standard) BF1 1:19.28 21:50:52, 05 Sep 2008
South City Classic (Standard) BF1 0:33.15 10:52:52, 14 Oct 2008
South City Sprint 1 (Standard) BF1 0:39.54 15:01:42, 13 Sep 2008
South City Long Reversed (Standard) BF1 1:19.32 20:24:22, 16 Oct 2008
South City Town Reversed (Standard) BF1 1:02.62 09:34:01, 27 Sep 2008
South City Town (Standard) BF1 1:03.27 18:21:02, 12 Sep 2008
South City Chicane Route (Standard) BF1 0:50.98 15:40:43, 24 Aug 2008
Westhill Reversed (Standard) BF1 1:12.84 23:15:39, 05 Sep 2008
Westhill (Standard) BF1 1:13.33 22:43:05, 13 Sep 2008
Aston Cadet Reversed (Standard) FBM 0:50.55 18:53:59, 11 Oct 2008
Aston Cadet (Standard) FBM 0:50.18 15:07:30, 07 Nov 2008
Aston Club Reversed (CTRA) FBM 1:05.99 14:36:42, 04 Oct 2008
Aston Club (CTRA) FBM 1:05.59 09:16:47, 17 Aug 2008
Aston National Reversed (Standard) FBM 1:56.00 21:40:19, 03 Sep 2008
Aston National (Standard) FBM 1:56.35 14:29:37, 15 Nov 2008
Aston North (CTRA) FBM 1:59.64 15:45:26, 16 Nov 2008
Blackwood Grand Prix (Standard) FBM 1:15.37 17:30:11, 12 Sep 2008
Fern Bay Green Reversed (CTRA) FBM 1:10.54 07:10:01, 08 Sep 2008
Fern Bay Green (CTRA) FBM 1:06.63 22:23:07, 23 Aug 2008
Fern Bay Gold Reversed (CTRA) FBM 1:21.24 20:57:43, 16 Dec 2008
Fern Bay Gold (CTRA) FBM 1:21.15 17:59:17, 31 Oct 2008
Kyoto National Reversed (Standard) FBM 1:46.70 12:55:31, 07 Dec 2008
Kyoto National (Standard) FBM 1:47.72 21:35:14, 03 Aug 2008
South City Sprint 1 (Standard) FBM 0:50.05 20:38:28, 02 Nov 2008
South City Sprint 2 (Standard) FBM 0:38.26 18:46:42, 09 Nov 2008
South City Town (Standard) FBM 1:19.40 13:29:40, 20 Sep 2008
South City Chicane Route (Standard) FBM 1:07.47 23:05:25, 17 Dec 2008
Westhill Reversed (Standard) FBM 1:44.81 20:58:57, 17 Dec 2008
Aston Cadet (Standard) FJR 0:46.33 21:37:45, 12 Oct 2008
Aston Club Reversed (CTRA) FJR 0:59.65 21:05:13, 05 Oct 2008
Aston National Reversed (Standard) FJR 1:42.72 13:19:03, 12 Oct 2008
Aston National (Standard) FJR 1:43.69 15:28:28, 14 Aug 2008
Aston North (CTRA) FJR 1:48.95 18:45:16, 27 Sep 2008
Blackwood Grand Prix (Standard) FJR 1:07.60 20:06:17, 11 Aug 2008
Fern Bay Club Reversed (CTRA) FJR 0:37.98 20:33:56, 05 Oct 2008
Fern Bay Green (CTRA) FJR 1:00.99 18:14:05, 28 Sep 2008
Kyoto National Reversed (Standard) FJR 1:38.08 18:11:33, 04 Oct 2008
Kyoto National (Standard) FJR 1:38.01 16:27:31, 27 Sep 2008
South City Classic Reversed (Standard) FJR 0:41.41 12:57:16, 18 Oct 2008
South City Sprint 1 (Standard) FJR 0:46.06 20:17:29, 05 Oct 2008
South City Town (Standard) FJR 1:12.73 17:13:35, 28 Sep 2008
Westhill Reversed (Standard) FJR 1:31.50 15:21:26, 19 Oct 2008
Westhill (Standard) FJR 1:30.72 19:16:36, 20 Sep 2008
Aston Club (CTRA) FO8 0:54.66 19:17:40, 30 Jul 2008
Aston National Reversed (Standard) FO8 1:36.83 14:25:22, 28 Jul 2008
Aston Grand Prix (Standard) FO8 2:28.02 12:19:57, 18 Oct 2008
Blackwood Grand Prix (Standard) FO8 1:03.52 19:49:09, 17 Dec 2008
Fern Bay Club (CTRA2) FO8 0:35.02 11:54:07, 29 Jul 2008
Fern Bay Green Reversed (CTRA) FO8 0:57.14 17:00:40, 13 Aug 2008
Fern Bay Black Reversed (Standard) FO8 2:16.63 21:34:19, 25 Aug 2008
Kyoto National Reversed (Standard) FO8 1:29.83 21:11:16, 13 Aug 2008
Kyoto National (Standard) FO8 1:30.44 21:01:14, 05 Sep 2008
South City Classic (Standard) FO8 0:38.24 12:47:09, 14 Oct 2008
South City Sprint 1 (Standard) FO8 0:43.68 18:10:30, 03 Sep 2008
South City Sprint 2 (Standard) FO8 0:31.50 16:44:51, 18 Oct 2008
South City Long Reversed (Standard) FO8 1:27.16 18:10:51, 13 Aug 2008
South City Long (Standard) FO8 1:25.73 09:45:53, 12 Oct 2008
South City Town Reversed (Standard) FO8 1:09.10 12:14:53, 29 Jul 2008
South City Town (Standard) FO8 1:08.89 23:46:24, 27 Sep 2008
Aston National (Standard) FOX 1:50.11 14:27:18, 14 Aug 2008
Aston North (CTRA) FOX 1:51.50 22:00:29, 11 Oct 2008
Blackwood Grand Prix (Standard) FOX 1:09.71 10:55:42, 12 Oct 2008
Fern Bay Club Reversed (CTRA) FOX 0:38.08 13:41:16, 17 Aug 2008
Fern Bay Green (CTRA) FOX 1:16.15 08:31:03, 20 Sep 2008
Fern Bay Gold (CTRA) FOX 1:15.89 22:10:00, 27 Sep 2008
Kyoto National Reversed (Standard) FOX 1:42.20 08:10:45, 17 Aug 2008
Kyoto National (Standard) FOX 1:42.31 17:00:47, 27 Sep 2008
South City Classic (Standard) FOX 0:42.79 15:10:57, 06 Dec 2008
South City Sprint 1 (Standard) FOX 13:20.44 13:17:38, 31 Aug 2008
Kyoto National (Standard) FXO 14:39.98 15:21:37, 17 Oct 2008
Aston Grand Prix Reversed (Standard) FXR-GT2 2:59.05 14:22:27, 04 Sep 2008
Aston Club Reversed (CTRA) FXR 0:59.50 21:58:21, 16 Oct 2008
Aston Grand Touring Reversed (Standard) FXR 2:41.50 21:35:17, 28 Nov 2008
South City Long Reversed (Standard) FXR 1:35.89 22:49:52, 06 Dec 2008
South City Town (Standard) FXR 1:15.19 22:14:39, 08 Nov 2008
Aston Grand Prix Reversed (Standard) FZR-GT2 3:01.11 08:52:36, 24 Aug 2008
Fern Bay Gold (CTRA) FZR-GT2 1:21.77 23:11:22, 16 Oct 2008
Aston Club (CTRA) FZR 13:13.95 21:15:23, 06 Dec 2008
Aston National (Standard) FZR 1:45.53 14:31:43, 13 Sep 2008
Aston Grand Prix Reversed (Standard) FZR 2:47.35 08:35:58, 24 Aug 2008
Aston North (CTRA) FZR 15:34.08 18:27:54, 28 Oct 2008
Fern Bay Green (CTRA) FZR 1:06.54 14:40:11, 17 Aug 2008
Blackwood Carpark (Figuratively) RB4 0:52.11 17:25:57, 19 Sep 2008
Blackwood Carpark (PitOfDespair) RB4 0:47.72 14:02:57, 17 Aug 2008
Blackwood Grand Prix Reversed (Standard) UF-BR 1:32.47 21:25:11, 17 Dec 2008
Fern Bay Green (CTRA) XFG 1:29.99 09:07:35, 12 Oct 2008
Fern Bay Gold Reversed (CTRA) XFG 1:52.45 08:56:59, 20 Sep 2008
South City Sprint 2 (Standard) XFG 0:48.41 11:13:23, 25 Aug 2008
Car Park (ParkwayLong) XRG 1:16.65 20:57:36, 06 Sep 2008
Blackwood Grand Prix (Standard) XRG 1:34.87 10:21:43, 24 Aug 2008
Blackwood Carpark (Figuratively) XRG 0:56.84 22:03:04, 03 Sep 2008
Fern Bay Club (CTRA2) XRG 0:51.01 13:22:08, 17 Oct 2008
Fern Bay Green Reversed (CTRA) XRG 1:29.13 14:47:05, 04 Sep 2008
Fern Bay Gold Reversed (CTRA) XRG 1:46.98 09:24:56, 20 Sep 2008
South City Sprint 2 Reversed (Standard) XRG 0:48.35 10:55:07, 24 Aug 2008
South City Sprint 2 (Standard) XRG 0:47.40 11:06:57, 17 Oct 2008
Aston Club (CTRA) XRR 0:59.46 21:58:11, 06 Dec 2008
Aston North (CTRA) XRR 1:52.88 20:56:20, 30 Jul 2008
Aston Club Reversed (CTRA) XRT 1:15.12 21:16:05, 30 Jul 2008

Access Keys are issued by drivers who wish to share their licence notes with teams they are interested in joining. Access Keys can be created in the Edit Personal Details section of MyCTRA.
Access Key:





Not currently racing on a CTRA server.
 
Name: Ariel Hartung
LFS Username: hariel-HUN-
Location: Hungary
Last Raced: 20/12/2008
 
LFS Team: Goulash Eaters Team
(stats)
Points Rank: 41,443.667
National Rank: 1st (Hungary)
International Rank: 52nd (more info)

CTRA Participation Statistics hide races
CTRA participation for September:
No races this month
 
  Track Car Lap Record Link
Aston Grand Prix (Standard) FO8 2m28s020
South City Sprint 2 (Standard) FO8 31s500
Total Lap Records: 2
   
 
 
 
Copyright©2007-2010 UKCT - All Rights Reserved