31,317 26,338,472
MyCTRA: Raise New Report | Replay Archive | Edit Personal Details | Edit Team Details | Upload Licence Image | Upload Team Banner | Log in 
Top 10 Lap Record HoldersLFSW Team Performance Statistics (temporarily suspended)Top Countries by racer performanceTop Racers by Points Rank
 
RACING STATISTICS FOR XAVIER R (MagicXav)
     
CTRA Licence Single Seater Licence Bump 'n' Jump Licence
Overall licence points progress Overall licence points progress Overall licence points progress
CTRA Userbar SS Userbar BnJ Userbar
     
     
Infractions:   No current infractions 
     
Xavier has competed in 1,548 races and driven 13,758 laps on the CTRA X-System.

Wins: 122   7%
Podiums: 481   31%
Finishes: 1,207   77%
Fastest Laps: 44   2%
Yellows: 3,712   26%
Yellow Flag Ratio (Last 28 days): Insufficient results to display.


Xavier R, from France, has competed in 1,548 races and driven 13,758 laps since the launch of the CTRA X-System. In this time, he has caused 3,712 yellow flags, which is a ratio of 26%. This is a little above the average number of yellow flags.

Xavier has won 122 races and reached the podium, in second or third place, a further 359 times in 1,548 races, while retiring from an additional 341 races. This means Xavier has completed just 77% of the races in which he's participated. During those races, Xavier has achieved 44 fastest laps. Xavier is currently ranked 509th internationally and 18th in France.  He does not currently hold any lap records.
Hide PBs on stats pages
Xavier R's Personal Bests on CTRA servers (completed races only)
Track (layout) Car Time Date Achieved
Aston Cadet Reversed (Standard) FBM 0:51.81 17:42:52, 14 Sep 2008
Aston Club Reversed (CTRA) FBM 1:06.91 18:42:54, 31 Jul 2008
Aston Club (CTRA) FBM 1:06.08 14:01:21, 31 Jul 2008
Aston National Reversed (Standard) FBM 1:57.90 01:31:24, 08 Sep 2008
Aston National (Standard) FBM 1:56.66 17:39:26, 15 Aug 2008
Aston North (CTRA) FBM 2:05.19 21:13:08, 18 Dec 2008
Blackwood Grand Prix (Standard) FBM 1:15.17 15:46:22, 12 Sep 2008
Fern Bay Gold Reversed (CTRA) FBM 1:23.27 17:13:10, 17 Aug 2008
Fern Bay Gold (CTRA) FBM 1:22.00 22:34:18, 10 Sep 2008
Kyoto National Reversed (Standard) FBM 1:49.33 13:00:19, 16 Sep 2008
Kyoto National (Standard) FBM 1:47.94 14:10:39, 12 Sep 2008
South City Classic Reversed (Standard) FBM 0:46.75 16:28:32, 13 Aug 2008
South City Classic (Standard) FBM 0:45.72 15:01:41, 14 Sep 2008
South City Sprint 1 Reversed (Standard) FBM 0:54.83 23:57:40, 31 Jul 2008
South City Sprint 1 (Standard) FBM 0:51.04 19:00:49, 12 Aug 2008
Westhill Reversed (Standard) FBM 1:43.84 17:56:41, 07 Sep 2008
Westhill (Standard) FBM 1:42.72 12:41:41, 13 Sep 2008
Aston Club (CTRA) FJR 0:59.65 13:23:57, 11 Sep 2008
Aston National Reversed (Standard) FJR 1:44.42 21:37:05, 13 Aug 2008
Aston National (Standard) FJR 1:44.56 15:52:57, 14 Aug 2008
Aston North (CTRA) FJR 1:54.26 17:18:19, 14 Sep 2008
Blackwood Grand Prix (Standard) FJR 1:08.49 21:13:31, 13 Aug 2008
Fern Bay Green Reversed (CTRA) FJR 1:04.93 23:23:41, 28 Aug 2008
Fern Bay Green (CTRA) FJR 1:02.04 18:17:34, 09 Sep 2008
Fern Bay Gold Reversed (CTRA) FJR 1:15.51 15:42:31, 11 Sep 2008
Fern Bay Gold (CTRA) FJR 1:18.27 01:11:05, 22 Aug 2008
Kyoto National Reversed (Standard) FJR 1:37.87 01:13:38, 13 Sep 2008
Kyoto National (Standard) FJR 1:37.42 17:26:07, 08 Sep 2008
South City Classic Reversed (Standard) FJR 0:41.98 18:42:21, 14 Aug 2008
South City Classic (Standard) FJR 0:41.88 23:08:40, 28 Aug 2008
South City Sprint 1 (Standard) FJR 0:47.38 17:55:35, 08 Sep 2008
South City Sprint 2 Reversed (Standard) FJR 0:34.04 18:45:24, 09 Sep 2008
South City Town Reversed (Standard) FJR 1:15.86 00:29:59, 22 Aug 2008
South City Town (Standard) FJR 1:15.83 15:57:11, 03 Sep 2008
South City Chicane Route (Standard) FJR 1:01.55 22:50:50, 31 Jul 2008
Westhill Reversed (Standard) FJR 1:32.09 00:34:49, 11 Sep 2008
Westhill (Standard) FJR 1:31.68 17:17:42, 10 Sep 2008
Aston Cadet Reversed (Standard) FO8 0:45.26 00:45:25, 19 Sep 2008
Aston Cadet (Standard) FO8 0:45.67 22:29:35, 17 Sep 2008
Aston Club Reversed (CTRA) FO8 0:56.00 16:41:04, 05 Nov 2008
Aston Club (CTRA) FO8 0:55.54 17:36:54, 15 Sep 2008
Aston National Reversed (Standard) FO8 1:37.80 23:40:32, 24 Sep 2008
Aston National (Standard) FO8 1:38.15 17:52:32, 16 Sep 2008
Aston Historic Reversed (CTRA) FO8 2:14.22 16:49:47, 25 Sep 2008
Aston Historic (Standard) FO8 2:14.24 18:50:00, 03 Oct 2008
Aston Grand Prix Reversed (Standard) FO8 2:34.89 18:10:48, 02 Oct 2008
Aston Grand Prix (Standard) FO8 2:34.06 02:43:57, 18 Sep 2008
Aston Grand Touring Reversed (Standard) FO8 2:27.86 00:54:32, 04 Oct 2008
Aston Grand Touring (CTRA) FO8 2:38.37 01:11:55, 11 Sep 2008
Aston North Reversed (CTRA) FO8 1:46.49 19:49:15, 13 Sep 2008
Aston North (CTRA) FO8 1:45.49 09:37:39, 11 Oct 2008
Blackwood Grand Prix (Standard) FO8 1:05.28 19:13:23, 15 Sep 2008
Fern Bay Club Reversed (CTRA) FO8 0:37.10 22:09:33, 16 Sep 2008
Fern Bay Club (CTRA2) FO8 0:34.35 15:00:15, 18 Sep 2008
Fern Bay Green Reversed (CTRA) FO8 1:00.29 01:02:42, 25 Sep 2008
Fern Bay Green (CTRA) FO8 0:58.34 00:07:40, 15 Sep 2008
Fern Bay Black Reversed (Standard) FO8 2:23.80 12:28:53, 16 Sep 2008
Fern Bay Black (Standard) FO8 2:11.81 18:56:14, 13 Sep 2008
Kyoto National Reversed (Standard) FO8 1:31.09 00:29:25, 17 Sep 2008
Kyoto National (Standard) FO8 1:32.54 22:25:59, 18 Sep 2008
Kyoto Grand Prix Reversed (CTRA) FO8 2:09.33 17:57:01, 26 Sep 2008
Kyoto Grand Prix (CTRA) FO8 2:06.38 23:18:17, 18 Sep 2008
South City Classic Reversed (Standard) FO8 0:39.43 21:24:25, 03 Oct 2008
South City Classic (Standard) FO8 0:39.21 00:08:09, 19 Sep 2008
South City Sprint 1 Reversed (Standard) FO8 0:43.49 20:42:16, 17 Sep 2008
South City Sprint 1 (Standard) FO8 0:44.35 23:32:28, 31 Oct 2008
South City Sprint 2 Reversed (Standard) FO8 0:33.77 22:50:05, 16 Sep 2008
South City Sprint 2 (Standard) FO8 0:32.93 15:48:03, 18 Oct 2008
South City Long (Standard) FO8 1:27.47 22:58:10, 05 Nov 2008
South City Town Reversed (Standard) FO8 1:12.23 23:56:44, 05 Nov 2008
South City Town (Standard) FO8 1:09.42 10:12:25, 11 Oct 2008
South City Chicane Route (Standard) FO8 0:57.69 17:06:12, 25 Oct 2008
Westhill Reversed (Standard) FO8 1:25.57 04:00:42, 19 Sep 2008
Westhill (Standard) FO8 1:25.14 22:44:14, 13 Sep 2008
Aston Club (CTRA) FOX 1:02.52 19:16:24, 16 Sep 2008
Aston National (Standard) FOX 1:51.15 14:40:12, 14 Aug 2008
Aston North (CTRA) FOX 1:53.80 22:48:43, 09 Sep 2008
Blackwood Grand Prix (Standard) FOX 1:11.46 15:37:07, 17 Sep 2008
Fern Bay Green (CTRA) FOX 1:04.97 13:35:28, 14 Aug 2008
Fern Bay Gold Reversed (CTRA) FOX 1:18.25 11:29:47, 12 Sep 2008
Fern Bay Gold (CTRA) FOX 1:17.09 20:40:12, 15 Sep 2008
Kyoto National Reversed (Standard) FOX 1:43.43 01:27:27, 13 Sep 2008
South City Sprint 1 (Standard) FOX 0:49.36 22:08:25, 17 Sep 2008
South City Sprint 2 Reversed (Standard) FOX 0:35.01 18:41:38, 14 Sep 2008
South City Town Reversed (Standard) FOX 1:17.97 23:54:05, 09 Sep 2008
South City Chicane Route (Standard) FOX 1:04.00 14:57:23, 10 Sep 2008
Westhill Reversed (Standard) FOX 1:37.33 18:41:44, 08 Sep 2008
Westhill (Standard) FOX 1:37.08 22:24:35, 07 Sep 2008
Aston Club Reversed (CTRA) FXO 1:14.19 18:00:40, 19 Sep 2008
Aston Club (CTRA) FXO 1:15.00 22:58:38, 25 Sep 2008
Aston North Reversed (CTRA) FXO 2:22.11 18:30:59, 12 Sep 2008
Aston North (CTRA) FXO 2:27.58 01:36:18, 17 Sep 2008
Blackwood Carpark (Figuratively) FXO 0:53.67 17:00:47, 07 Sep 2008
Car Park (ParkwayRallyX) LX4 1:23.32 18:12:13, 14 Sep 2008
Car Park (ParkwayLong) MRT 1:04.38 18:04:10, 17 Aug 2008
Skid Pad (TudorRose) MRT 0:26.00 16:48:46, 07 Sep 2008
Aston Club (CTRA) RB4 1:15.73 22:42:12, 25 Sep 2008
Blackwood Carpark (Figuratively) RB4 0:51.57 11:01:57, 12 Sep 2008
Blackwood Carpark (PitOfDespair) RB4 0:45.69 01:51:09, 10 Sep 2008
Aston Cadet Reversed (Standard) UF-BR 0:59.23 22:17:16, 26 Aug 2008
Aston Cadet (Standard) UF-BR 0:58.49 19:06:33, 15 Aug 2008
Aston Club Reversed (CTRA) UF-BR 1:19.20 15:36:19, 10 Sep 2008
Aston Club (CTRA) UF-BR 1:18.66 14:51:40, 13 Sep 2008
Blackwood Grand Prix Reversed (Standard) UF-BR 1:28.47 19:09:16, 16 Aug 2008
Fern Bay Club (CTRA2) UF-BR 0:46.08 22:29:49, 08 Sep 2008
Fern Bay Green Reversed (CTRA) UF-BR 1:22.90 21:03:04, 18 Sep 2008
Kyoto National (Standard) UF-BR 2:10.09 16:04:45, 17 Sep 2008
South City Town (Standard) UF-BR 1:34.46 12:12:23, 14 Sep 2008
South City Chicane Route (Standard) UF-BR 1:20.37 22:49:02, 18 Aug 2008
Skid Pad (TudorRose) XFG 0:31.80 14:41:41, 15 Sep 2008
Blackwood Grand Prix (Standard) XFG 1:38.35 01:37:23, 22 Aug 2008
Fern Bay Green (CTRA) XFG 1:31.34 03:31:24, 13 Aug 2008
Fern Bay Gold Reversed (CTRA) XFG 1:50.34 01:35:57, 15 Sep 2008
Fern Bay Gold (CTRA) XFG 1:45.84 02:20:24, 13 Sep 2008
South City Classic Reversed (Standard) XFG 0:59.52 02:25:44, 01 Aug 2008
South City Sprint 2 Reversed (Standard) XFG 0:48.80 00:47:39, 01 Aug 2008
South City Sprint 2 (Standard) XFG 13:54.78 19:33:18, 11 Sep 2008
South City Chicane Route Reversed (Standard) XFG 1:25.31 02:36:38, 13 Aug 2008
South City Chicane Route (Standard) XFG 1:26.68 03:36:39, 31 Jul 2008
Car Park (ParkwayLong) XRG 1:17.92 20:14:01, 18 Aug 2008
Blackwood Grand Prix (Standard) XRG 2:19.89 01:25:17, 22 Aug 2008
Fern Bay Green (CTRA) XRG 1:30.24 04:39:33, 13 Aug 2008

Access Keys are issued by drivers who wish to share their licence notes with teams they are interested in joining. Access Keys can be created in the Edit Personal Details section of MyCTRA.
Access Key:


Not currently racing on a CTRA server.
 
Name: Xavier R
LFS Username: MagicXav
Location: France
Last Raced: 31/1/2009
 
LFS Team: No team designation
Points Rank: 11,028.667
National Rank: 18th (France)
International Rank: 509th (more info)

CTRA Participation Statistics hide races
CTRA participation for September:
No races this month
 
There are no current lap records for Xavier R (MagicXav).

   
 
 
 
Copyright©2007-2010 UKCT - All Rights Reserved