31,317 26,338,472
MyCTRA: Raise New Report | Replay Archive | Edit Personal Details | Edit Team Details | Upload Licence Image | Upload Team Banner | Log in 
Top 10 Lap Record HoldersLFSW Team Performance Statistics (temporarily suspended)Top Countries by racer performanceTop Racers by Points Rank
 
THIS MONTH TOP 20 RACERS (All CTRA Servers) BY GP POINTS VIEW LAST MONTH STATS
Race 1 | Race UF-BR | Race 2 | Race 3 | Single Seater 1 | Single Seater 2 | Single Seater 3 | Bump & Jump | All CTRA View By Point Rank
#   Username Last Raced Nation Team Position GP Points CTRA SS B&J Point Rank
1st Peter Born 11/2/2009 Switzerland Zone30 3 1,499 820 0 0 820.000
2nd RocknRolla 8/2/2009 No team designation 2 1,188 8,219 890 0 9,109.000
3rd Jürgen Weber 11/2/2009 Germany Heroes of Racing 2 1,081 2,635 0 0 2,635.000
4th Marek Jankowski 11/2/2009 Poland Advanced Drivers 2 754 1,447 0 2,047 2,129.333
5th Lars Wylensek 11/2/2009 Germany Concept Racing 2 742 1,351 13 0 1,364.000
6th Boris Mignien 11/2/2009 France Sonicrealms Racing 3 706 2,365 181 0 2,546.000
7th Pavel Havlik 11/2/2009 Czech Republic HBV Racing Team 3 700 1,538 253 735 2,036.000
8th Florian Grünberger 11/2/2009 Germany No team designation 3 635 4,684 0 0 4,684.000
9th Dmitriy A. 11/2/2009 Russian Federation A-SPEC Russian Racing Team 2 622 6,496 0 0 6,496.000
10th Radek Muller 11/2/2009 Czech Republic Inferno 2 536 3,982 0 0 3,982.000
11th Erich Balthasar 10/2/2009 Germany Zone30 2 528 3,608 156 0 3,764.000
12th Vagelis Kalampalikis 11/2/2009 Greece Hellenic Racing Team 3 504 2,814 34 0 2,848.000
13th Yek (FRA) 11/2/2009 France No team designation 4 488 4,301 0 0 4,301.000
14th Piotrek Krzyzanowski 11/2/2009 Poland Lublin Racing Team 2 454 3,929 106 0 4,035.000
15th Eric Johnson 9/2/2009 Maine, USA No team designation 3 452 580 421 0 1,001.000
16th Rainer N 11/2/2009 Estonia Estonian Endurance Racers 3 437 2,631 75 0 2,706.000
17th Mikk M 11/2/2009 Estonia No team designation 2 436 1,572 823 0 2,395.000
18th Mira Vyh 10/2/2009 Czech Republic No team designation 2 435 336 0 0 336.000
19th Torsten Neumann 11/2/2009 Germany OWL-Racing 3 431 3,954 0 0 3,954.000
20th Adam Pettigrew 11/2/2009 England Concept Racing 3 426 2,606 57 225 2,738.000
 
 
 
Copyright©2007-2010 UKCT - All Rights Reserved