30,480 24,994,792
MyCTRA: Raise New Report | Replay Archive | Edit Personal Details | Edit Team Details | Upload Licence Image | Upload Team Banner | Log in 
Top 10 Lap Record HoldersLFSW Team Performance Statistics (temporarily suspended)Top Countries by racer performanceTop Racers by Points Rank
 
Merry Christmas from all of us at UKCT!

When we launched the CTRA X-System back in July 2007, none of us really expected that we would still be here a year and a half later. The support we have had from the LFS community has been phenomenal and we are eternally grateful to all of you, the CTRA racers, for your commitment to the racing in CTRA servers and for upholding the racing standards that we hold high. We originally set out to deliver a server suite for LFS that incorporated structured racing and long-term goals and it is thanks to you that, as another year draws to a close, the CTRA servers are still as popular, if indeed not more so, than ever before!

Please accept our heartfelt thanks for your support so far, and have a very Merry Christmas!

Hide News
THIS MONTH TOP 20 RACERS (All CTRA Servers) BY GP POINTS VIEW LAST MONTH STATS
Race 1 | Race UF-BR | Race 2 | Race 3 | Single Seater 1 | Single Seater 2 | Single Seater 3 | Bump & Jump | All CTRA View By Point Rank
#   Username Last Raced Nation Team Position GP Points CTRA SS B&J Point Rank
1st Kevin Myers 6/1/2009 Ohio, USA No team designation 3 694 182 160 2,612 1,212.667
2nd Marek Jankowski 6/1/2009 Poland No team designation 2 691 190 0 2,367 979.000
3rd Alfredo Malo 6/1/2009 Spain Scuderia Gas Racing 1 630 4,547 0 0 4,547.000
4th Jose Gimenez 6/1/2009 Spain Mushroom Racing Team 3 541 87 0 2,009 756.667
5th Peter Born 6/1/2009 Switzerland Lightning Racing 3 501 250 0 0 250.000
6th Jordi Cabrejas 6/1/2009 Spain No team designation 2 468 813 0 0 813.000
7th Franta Nóža 6/1/2009 Czech Republic No team designation 4 433 2,711 0 0 2,711.000
8th Stavros Papakonstantinou 6/1/2009 Greece No team designation 3 413 1,871 0 0 1,871.000
9th Joni L 5/1/2009 Portugal No team designation 2 407 0 44 1,375 502.333
10th Hans Melin 6/1/2009 Sweden Parkfield Motorsport 4 395 3,039 0 0 3,039.000
11th Juanillo Rodriguez Gonzalez 6/1/2009 Spain Scuderia Gas Racing 2 392 4,926 0 0 4,926.000
12th Mladen Vukicevic 6/1/2009 Serbia AutoMotoTrke.net Sim Racing Team 3 392 3,084 67 17 3,156.667
13th Mira Vyh 6/1/2009 Czech Republic No team designation 2 391 636 0 0 636.000
14th Carlos Jimenez 6/1/2009 Spain CMR Team 3 388 2,091 0 0 2,091.000
15th Jürgen Weber 6/1/2009 Germany Heroes of Racing 2 380 1,709 38 0 1,747.000
16th Marcel Arnold 6/1/2009 Germany Lightning Racing 2 369 2,749 0 0 2,749.000
17th Julio Rus Fernandez 6/1/2009 Spain Scuderia Gas Racing 3 356 2,845 0 0 2,845.000
18th Nenad Zivkovic 6/1/2009 Serbia AutoMotoTrke.net Sim Racing Team 2 355 431 296 0 727.000
19th [d9] 6/1/2009 No team designation 3 350 803 0 0 803.000
20th Aleksandar Tasić 6/1/2009 Serbia Serbian Racers 1 348 659 0 0 659.000
 
 
 
Copyright©2007-2009 UKCT - All Rights Reserved